ICC Top ranked players in ODI Cricket | ||||
---|---|---|---|---|
Date | Batsman | Country | Bowler | Country |
31 December 2008 | Dhoni | India | Bracken | Australia |
31 December 2007 | Ricky Ponting | Australia | Shaun Pollock | South Africa |
31 December 2006 | Michael Hussey | Australia | Shaun Pollock | South Africa |
31 December 2005 | Ricky Ponting | Australia | Glenn McGrath | Australia |
31 December 2004 | Adam Gilchrist | Australia | Shaun Pollock | South Africa |
31 December 2003 | Sachin Tendulkar | India | Shaun Pollock | South Africa |
31 December 2002 | Matthew Hayden | Australia | Shaun Pollock | South Africa |
31 December 2001 | Michael Bevan | Australia | Muttiah Muralitharan | Sri Lanka |
31 December 2000 | Michael Bevan | Australia | Muttiah Muralitharan | Sri Lanka |
Get live info on ICC cricket team ranking, players rating, ODI team rankings and Test team ratings. Indian premier league twenty20 tournament schedule
Search This Blog
Saturday, January 31, 2009
ICC Top ranked players in ODI Cricket, ICC ODI Rankings, ICC Cricket Ratings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!