ICC Cricket Test Team Rankings, Test Team Ratings
ICC Cricket Rankings, Ratings - Test Teams | ||||
Sno | ICC Cricket Teams | ICC Matches | ICC Points | ICC Cricket Rating |
1 | ICC Cricket Australia Test Team Ranking | 42 | 5361 | 128 |
2 | ICC Cricket South Africa Test Team Ranking | 45 | 5360 | 119 |
3 | ICC Cricket India Test Team Ranking | 47 | 5498 | 117 |
4 | ICC Cricket Sri Lanka Test Team Ranking | 34 | 3680 | 108 |
5 | ICC Cricket Pakistan Test Team Rating | 22 | 2197 | 100 |
6 | ICC Cricket England Test Team Rating | 47 | 4624 | 98 |
7 | ICC Cricket West Indies Test Team Rating | 31 | 2752 | 89 |
8 | ICC Cricket New Zealand Test Team Rating | 34 | 2798 | 82 |
9 | ICC Cricket Bangladesh Test Team Rating | 23 | 0 | 0 |
ICC Cricket ODI Team Rankings, ODI Team Ratings
ICC Cricket Rankings, Ratings - ODI Teams | ||||
Sno | ICC Cricket Teams | ICC Matches | ICC Points | ICC Cricket Rating |
1 | ICC Cricket South Africa ODI Team Raking T | 39 | 4911 | 126 |
2 | ICC Cricket Australia ODI Team Ranking | 47 | 5756 | 122 |
3 | ICC Cricket India ODI Team Ranking | 50 | 6088 | 122 |
4 | ICC Cricket New Zealand ODI Team Ranking | 35 | 3918 | 112 |
5 | ICC Cricket Pakistan ODI Team Ranking | 36 | 4009 | 111 |
6 | ICC Cricket England ODI Team Rannking | 37 | 3980 | 108 |
7 | ICC Cricket Sri Lanka ODI Team Ranking | 43 | 4508 | 105 |
8 | ICC Cricket West Indies ODI Team Ranking | 32 | 2949 | 92 |
9 | ICC Cricket Bangladesh ODI Team Ranking | 38 | 1731 | 46 |
10 | ICC Cricket Zimbabwe ODI Team Ranking | 32 | 736 | 23 |
11 | ICC Cricket Ireland ODI Team Ranking | 10 | 190 | 19 |
12 | ICC Cricket Kenya ODI Team Ranking | 12 | 0 | 0 |
ICC Cricket Twenty20 Teams Rankings, Twenty20 Team Ratings
ICC Cricket Ratings - Twenty20 Teams | ||
Sno | ICC Cricket Teams | ICC Cricket Rating |
1 | ICC Cricket Australia Twenty20 Team Ratings | 230 |
2 | ICC Cricket Paskistan Twenty20 Team Ratings | 230 |
3 | ICC Cricket India Twenty20 Team Ratings | 222 |
4 | ICC Cricket England Twenty20 Team Ratings | 219 |
5 | ICC Cricket Sri Lanka Twenty20 Team Ratings | 209 |
6 | ICC Cricket South Africa Twenty20 Team Ratings | 198 |
7 | ICC Cricket Zimbabwe Twenty20 Team Ratings | 196 |
8 | ICC Cricket West Indies Twenty20 Team Ratings | 195 |
9 | ICC Cricket New Zealand Twenty20 Team Ratings | 192 |
10 | ICC Cricket Bangladesh Twenty20 Team Ratings | 174 |