Australia vs New Zealand Chappell - Hadlee Trophy ODI Series Results ( 1si Feb 2009)
Toss: Australia, who chose to bat first
Series: New Zealand led the 5-match series 1-0
Player of the match: KD Mills (New Zealand)
Umpires: SA Bucknor (West Indies) and BNJ Oxenford
TV umpire: PR Reiffel
Match referee: RS Mahanama (Sri Lanka)
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| SE Marsh | c Fulton b Mills | 15 | 25 | 28 | 2 | 0 | 53.57 |
| DA Warner | c Fulton b Mills | 7 | 36 | 18 | 0 | 0 | 38.88 |
| RT Ponting | run out (Broom/McCullum) | 5 | 18 | 13 | 0 | 0 | 38.46 |
| MJ Clarke | run out (Guptill/McCullum) | 12 | 35 | 27 | 1 | 0 | 44.44 |
| DJ Hussey | c McCullum b Patel | 13 | 34 | 26 | 1 | 0 | 50.00 |
| MEK Hussey | c Elliott b O'Brien | 49 | 99 | 65 | 1 | 1 | 75.38 |
| BJ Haddin | b Mills | 31 | 57 | 54 | 1 | 1 | 57.40 |
| JR Hopes | c Vettori b O'Brien | 18 | 35 | 30 | 1 | 0 | 60.00 |
| MG Johnson | b Mills | 20 | 27 | 17 | 3 | 0 | 117.64 |
| NW Bracken | lbw b Southee | 0 | 4 | 4 | 0 | 0 | 0.00 |
| SW Tait | not out | 9 | 18 | 10 | 2 | 0 | 90.00 |
| Extras | (w 2) | 2 | | | | | |
| | | | | | |
| Total | (all out; 48.4 overs; 194 mins) | 181 | (3.71 runs per over) |
Bowling | | O | M | R | W | Econ | |
| KD Mills | 9.4 | 0 | 35 | 4 | 3.62 | (1w) |
| TG Southee | 10 | 0 | 34 | 1 | 3.40 | |
| IE O'Brien | 10 | 1 | 43 | 2 | 4.30 | |
| DL Vettori | 10 | 0 | 22 | 0 | 2.20 | |
| JS Patel | 9 | 0 | 47 | 1 | 5.22 | (1w) |
| New Zealand innings (target: 182 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| BB McCullum | lbw b Tait | 0 | 2 | 2 | 0 | 0 | 0.00 |
| MJ Guptill | b Bracken | 13 | 47 | 33 | 1 | 1 | 39.39 |
| PG Fulton | c & b Johnson | 7 | 58 | 35 | 1 | 0 | 20.00 |
| LRPL Taylor | c Clarke b Bracken | 64 | 175 | 97 | 6 | 1 | 65.97 |
| GD Elliott | c MEK Hussey b Hopes | 8 | 43 | 31 | 0 | 0 | 25.80 |
| NT Broom | b Clarke | 29 | 52 | 50 | 2 | 0 | 58.00 |
| KD Mills | b Tait | 26 | 55 | 35 | 3 | 0 | 74.28 |
| DL Vettori | not out | 7 | 26 | 9 | 0 | 0 | 77.77 |
| TG Southee | b Bracken | 3 | 11 | 6 | 0 | 0 | 50.00 |
| JS Patel | not out | 2 | 4 | 2 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 9, w 11) | 23 | | | | | |
| | | | | | |
| Total | (8 wickets; 50 overs; 237 mins) | 182 | (3.64 runs per over) |
| Bowling | O | M | R | W | Econ | |
| SW Tait | 10 | 1 | 40 | 2 | 4.00 | (3w) |
| NW Bracken | 10 | 3 | 35 | 3 | 3.50 | (1w) |
| MG Johnson | 10 | 2 | 34 | 1 | 3.40 | (3w) |
| JR Hopes | 10 | 1 | 23 | 1 | 2.30 | |
| MJ Clarke | 6 | 0 | 18 | 1 | 3.00 | (1w) |
| DJ Hussey | 4 | 0 | 20 | 0 | 5.00 | (2w) |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!