ICC Top ranked players in Test Cricket | ||||
---|---|---|---|---|
Date | Batsman | Country | Bowler | Country |
31 December 2008 | Chanderpaul | West Indies | Muralitharan | Sri Lanka |
31 December 2007 | Kumar Sangakkara | Sri Lanka | Muttiah Muralitharan | Sri Lanka |
31 December 2006 | Ricky Ponting | Australia | Muttiah Muralitharan | Sri Lanka |
31 December 2005 | Ricky Ponting | Australia | Shane Warne | Australia |
31 December 2004 | Rahul Dravid | India | Glenn McGrath | Australia |
31 December 2003 | Ricky Ponting | Australia | Muttiah Muralitharan | Sri Lanka |
31 December 2002 | Matthew Hayden | Australia | Glenn McGrath | Australia |
31 December 2001 | Brian Lara | West Indies | Glenn McGrath | Australia |
31 December 2000 | Sachin Tendulkar | India | Shaun Pollock | South Africa |
Get live info on ICC cricket team ranking, players rating, ODI team rankings and Test team ratings. Indian premier league twenty20 tournament schedule
Search This Blog
Saturday, January 31, 2009
ICC Top Ranked Players, ICC Players Rankings, Players Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!