Sachin Tendulkar score 48 one day international hundreds till date, which is most by any cricketer. Sachin is the only player to make double hundred in an ODI match. Sachin scored 200 not out against South Africa on Roop Singh Stadium (2), Gwalior on 24th Feb 2010.
After getting in to international cricket Sachin scored his 1st one day international hundred against Australia in Neutral venue R. Premadasa Stadium, Colombo on 9th September 1994. The last 48t hundred came against South Africa on 12th March 2011 at Vidarbha Cricket Association Stadium, Nagpur
List of Sachin Tendulkar ODI Hundreds:
After getting in to international cricket Sachin scored his 1st one day international hundred against Australia in Neutral venue R. Premadasa Stadium, Colombo on 9th September 1994. The last 48t hundred came against South Africa on 12th March 2011 at Vidarbha Cricket Association Stadium, Nagpur
List of Sachin Tendulkar ODI Hundreds:
No. | Score | Against | S/R | Venue | H/A/N | Date | R | Pos. | Inn. |
1 | 110 | Australia | 84.61 | R. Premadasa Stadium, Colombo | Neutral | September 9, 1994 | Won | 2 | 1 |
2 | 115 | New Zealand | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | October 28, 1994 | Won | 2 | 2 |
3 | 105 | West Indies | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | Won | 2 | 1 |
4 | 112* | Sri Lanka | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 9, 1995 | Won | 2 | 2 |
5 | 127* | Kenya | 92.02 | Barabati Stadium, Cuttack | Home | February 18, 1996 | Won | 2 | 2 |
6 | 137 | Sri Lanka | 100 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost | 2 | 1 |
7 | 100 | Pakistan | 90.09 | Padang, Singapore | Neutral | April 5, 1996 | Lost | 2 | 1 |
8 | 118 | Pakistan | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won | 2 | 1 |
9 | 110 | Sri Lanka | 79.71 | R. Premadasa Stadium (2), Colombo | Away | August 28, 1996 | Lost | 2 | 1 |
10 | 114 | South Africa | 90.47 | Wankhede Stadium, Mumbai | Home | December 14, 1996 | Won | 1 | 1 |
11 | 104 | Zimbabwe | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Won | 1 | 1 |
12 | 117 | New Zealand | 85.4 | M. Chinnaswamy Stadium, Bangalore | Home | May 14, 1997 | Won | 2 | 2 |
13 | 100 | Australia | 112.35 | Green Park Stadium, Kanpur | Home | April 7, 1998 | Won | 2 | 2 |
14 | 143 | Australia | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost | 2 | 2 |
15 | 134 | Australia | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won | 2 | 2 |
16 | 100* | Kenya | 97.08 | Eden Gardens, Kolkata | Home | May 31, 1998 | Won | 2 | 2 |
17 | 128 | Sri Lanka | 97.7 | R. Premadasa Stadium (3), Colombo | Away | July 7, 1998 | Won | 2 | 1 |
18 | 127* | Zimbabwe | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won | 2 | 2 |
19 | 141 | Australia | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Won | 2 | 1 |
20 | 118* | Zimbabwe | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won | 2 | 2 |
21 | 124* | Zimbabwe | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Won | 2 | 2 |
22 | 140* | Kenya | 138.61 | County Ground, Bristol | Neutral | May 23, 1999 | Won | 4 | 1 |
23 | 120 | Sri Lanka | 85.1 | Sinhalese Sports Club, Colombo | Away | August 29, 1999 | Won | 1 | 1 |
24 | 186* | New Zealand | 124 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 8, 1999 | Won | 2 | 1 |
25 | 122 | South Africa | 88.4 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Won | 2 | 2 |
26 | 101 | Sri Lanka | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost | 2 | 1 |
27 | 146 | Zimbabwe | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | December 8, 2000 | Lost | 2 | 1 |
28 | 139 | Australia | 111.2 | Nehru Stadium, Indore | Home | March 31, 2001 | Won | 2 | 1 |
29 | 122* | West Indies | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won | 2 | 2 |
30 | 101 | South Africa | 78.29 | New Wanderers Stadium, Johannesburg | Away | October 5, 2001 | Lost | 2 | 1 |
31 | 146 | Kenya | 110.6 | Boland Park, Paarl | Neutral | October 24, 2001 | Won | 2 | 1 |
32 | 105* | England | 97.22 | Riverside Ground, Chester-le-Street | Away | July 4, 2002 | N/R | 4 | 1 |
33 | 113 | Sri Lanka | 110.78 | County Ground (2), Bristol | Neutral | July 11, 2002 | Won | 4 | 1 |
34 | 152 | Namibia | 100.66 | City Oval, Pietermaritzburg | Neutral | February 23, 2003 | Won | 2 | 1 |
35 | 100 | Australia | 84.03 | Roop Singh Stadium, Gwalior | Home | October 26, 2003 | Won | 2 | 1 |
36 | 102 | New Zealand | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | November 15, 2003 | Won | 2 | 1 |
37 | 141 | Pakistan | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | March 16, 2004 | Lost | 2 | 2 |
38 | 123 | Pakistan | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | April 12, 2005 | Lost | 2 | 1 |
39 | 100 | Pakistan | 88.49 | Arbab Niaz Stadium, Peshawar | Away | February 6, 2006 | Lost | 2 | 1 |
40 | 141* | West Indies | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | September 14, 2006 | Lost | 2 | 1 |
41 | 100* | West Indies | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won | 4 | 1 |
42 | 117* | Australia | 97.5 | Sydney Cricket Ground, Sydney | Away | March 2, 2008 | Won | 1 | 2 |
43 | 163* | New Zealand | 122.55 | AMI Stadium, Christchurch | Away | March 8, 2009 | Won | 2 | 1 |
44 | 138 | Sri Lanka | 103.76 | R. Premadasa Stadium (4), Colombo | Away | September 14, 2009 | Won | 1 | 1 |
45 | 175 | Australia | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | November 5, 2009 | Lost | 2 | 2 |
46 | 200* | South Africa | 136.05 | Roop Singh Stadium (2), Gwalior | Home | February 24, 2010 | Won | 2 | 1 |
47 | 120 | England | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | February 27, 2011 | Tied | 2 | 1 |
48 | 111 | South Africa | 109.9 | Vidarbha Cricket Association Stadium, Nagpur | Home | March 12, 2011 | Lost | 2 | 1 |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!