Sachin Tendulkar Test Century List
Get the detail information on Sachin Tendulkar Test Centuries. Presently Sachin is only player who score most International test centuries i.e 51 test centuries. We hope sachin score more test hundreds before he retires from the International cricket.
Get the detail information on Sachin Tendulkar Test Centuries. Presently Sachin is only player who score most International test centuries i.e 51 test centuries. We hope sachin score more test hundreds before he retires from the International cricket.
Sl | 100's | Against | Venue | A/H | Date | R | In |
1 | 119* | England | Old Trafford Cricket Ground , Manchester | Away | 14-Aug-90 | Draw | 2 |
2 | 148* | Australia | Sydney Cricket Ground , Sydney | Away | 6-Jan-92 | Draw | 1 |
3 | 114 | Australia | WACA Ground , Perth | Away | 3-Feb-92 | Lost | 1 |
4 | 111 | South Africa | Wanderers Stadium , Johannesburg | Away | 28-Nov-92 | Draw | 1 |
5 | 165 | England | M. A. Chidambaram Stadium , Chennai | Home | 12-Feb-93 | Won | 1 |
6 | 104* | Sri Lanka | Sinhalese Sports Club , Colombo | Away | 31-Jul-93 | Won | 2 |
7 | 142 | Sri Lanka | K. D. Singh Babu Stadium , Lucknow | Home | 19-Jan-94 | Won | 1 |
8 | 179 | West Indies | Vidarbha Cricket Association Ground , Nagpur | Home | 2-Dec-94 | Draw | 1 |
9 | 122 | England | Edgbaston Cricket Ground , Birmingham | Away | 8-Jun-96 | Lost | 2 |
10 | 177 | England | Trent Bridge , Nottingham | Away | 5-Jul-96 | Draw | 1 |
11 | 169 | South Africa | Newlands Cricket Ground , Cape Town | Away | 4-Jan-97 | Lost | 1 |
12 | 143 | Sri Lanka | R. Premadasa Stadium , Colombo | Away | 3-Aug-97 | Draw | 1 |
13 | 139 | Sri Lanka | Sinhalese Sports Club (2), Colombo | Away | 11-Aug-97 | Draw | 1 |
14 | 148 | Sri Lanka | Wankhede Stadium , Mumbai | Home | 4-Dec-97 | Draw | 1 |
15 | 155* | Australia | M. A. Chidambaram Stadium (2), Chennai | Home | 9-Mar-98 | Won | 2 |
16 | 177 | Australia | M. Chinnaswamy Stadium , Bangalore | Home | 26-Mar-98 | Lost | 1 |
17 | 113 | New Zealand | Basin Reserve , Wellington | Away | 29-Dec-98 | Lost | 2 |
18 | 136 | Pakistan | M. A. Chidambaram Stadium (3), Chennai | Home | 31-Jan-99 | Lost | 2 |
19 | 124* | Sri Lanka | Sinhalese Sports Club (3), Colombo | Away | 28-Feb-99 | Draw | 2 |
20 | 126* | New Zealand | Punjab Cricket Association Stadium , Mohali | Home | 13-Oct-99 | Draw | 2 |
21 | 217 | New Zealand | Sardar Patel Stadium , Motera , Ahmedabad | Home | 30-Oct-99 | Draw | 1 |
22 | 116 | Australia | Melbourne Cricket Ground , Melbourne | Away | 28-Dec-99 | Lost | 1 |
23 | 122 | Zimbabwe | Feroz Shah Kotla , New Delhi | Home | 21-Nov-00 | Won | 1 |
24 | 201* | Zimbabwe | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26-Nov-00 | Draw | 1 |
25 | 126 | Australia | M. A. Chidambaram Stadium (4), Chennai | Home | 20-Mar-01 | Won | 1 |
26 | 155 | South Africa | Goodyear Park , Bloemfontein | Away | 3-Nov-01 | Lost | 1 |
27 | 103 | England | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13-Dec-01 | Draw | 1 |
28 | 176 | Zimbabwe | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24-Feb-02 | Won | 1 |
29 | 117 | West Indies | Queen's Park Oval , Port of Spain | Away | 20-Apr-02 | Won | 1 |
30 | 193 | England | Headingley , Leeds | Away | 23-Aug-02 | Won | 1 |
31 | 176 | West Indies | Eden Gardens , Kolkata | Home | 3-Nov-02 | Draw | 2 |
32 | 241* | Australia | Sydney Cricket Ground , Sydney | Away | 4-Jan-04 | Draw | 1 |
33 | 194* | Pakistan | Multan Cricket Stadium , Multan | Away | 29-Mar-04 | Won | 1 |
34 | 248* | Bangladesh | Bangabandhu National Stadium , Dhaka | Away | 12-Dec-04 | Won | 1 |
35 | 109 | Sri Lanka | Feroz Shah Kotla (2), New Delhi | Home | 22-Dec-05 | Won | 1 |
36 | 101 | Bangladesh | Bir Shrestha Shahid Ruhul Amin Stadium , Chittagong | Away | 19-May-07 | Draw | 1 |
37 | 122* | Bangladesh | Sher-e-Bangla National Stadium , Mirpur | Away | 26-May-07 | Won | 1 |
38 | 154* | Australia | Sydney Cricket Ground , Sydney | Away | 4-Jan-08 | Lost | 1 |
39 | 153 | Australia | Adelaide Oval , Adelaide | Away | 25-Jan-08 | Draw | 1 |
40 | 109 | Australia | Vidarbha Cricket Association Stadium , Nagpur | Home | 6-Nov-08 | Won | 1 |
41 | 103* | England | M. A. Chidambaram Stadium (5), Chennai | Home | 15-Dec-08 | Won | 2 |
42 | 160 | New Zealand | Seddon Park , Hamilton | Away | 20-Mar-09 | Won | 1 |
43 | 100* | Sri Lanka | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20-Nov-09 | Draw | 2 |
44 | 105* | Bangladesh | Zohur Ahmed Chowdhury Stadium , Chittagong | Away | 18-Jan-10 | Won | 1 |
45 | 143 | Bangladesh | Shere Bangla National Stadium (2), Mirpur | Away | 25-Jan-10 | Won | 1 |
46 | 100 | South Africa | Cricket Association Stadium (2), Nagpur | Home | 9-Feb-10 | Lost | 2 |
47 | 106 | South Africa | Eden Gardens , Kolkata | Home | 15-Feb-10 | Won | 1 |
48 | 203 | Sri Lanka | Sinhalese Sports Club (4), Colombo | Away | 28-Jul-10 | Draw | 1 |
49 | 214 | Australia | M. Chinnaswamy Stadium (2), Bangalore | Home | 11-Oct-10 | Won | 1 |
50 | 111* | South Africa | SuperSport Park , Centurion | Away | 19-Dec-10 | Lost | 2 |
51 | 146 | South Africa | Newlands Cricket Ground (2), Cape Town | Away | 4-Jan-11 | Draw | 1 |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!