India Vs England 2nd Test Score Details:
England won by 319 runs
2nd test between India and England starts from 29th July 2011 to 2nd Aug 2011 at Trent Bridge, Nottingham. After a huge defeat in 1st test Indians would like to bounce back in the second test were on other side England will be playing the 2nd test with high confident and if they win this match the chances of becoming the number 1 test team will increases.
Indians will go into second test without their main pace attack bowler Zaheer khan, due to his injury he has been ruled out of the match. Shewag is also not completely fit to play the 2nd test against England. We have to wait and see whom India will select as the 3rd seamer
England won by 319 runs
2nd test between India and England starts from 29th July 2011 to 2nd Aug 2011 at Trent Bridge, Nottingham. After a huge defeat in 1st test Indians would like to bounce back in the second test were on other side England will be playing the 2nd test with high confident and if they win this match the chances of becoming the number 1 test team will increases.
Indians will go into second test without their main pace attack bowler Zaheer khan, due to his injury he has been ruled out of the match. Shewag is also not completely fit to play the 2nd test against England. We have to wait and see whom India will select as the 3rd seamer
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss | c Raina b Kumar | 32 | 166 | 98 | 4 | 0 | 32.65 | |
AN Cook | lbw b Sharma | 2 | 24 | 16 | 0 | 0 | 12.50 | |
IJL Trott | c Laxman b Sreesanth | 4 | 23 | 15 | 1 | 0 | 26.66 | |
KP Pietersen | c Raina b Sreesanth | 29 | 76 | 53 | 4 | 0 | 54.71 | |
IR Bell | c †Dhoni b Sharma | 31 | 108 | 81 | 4 | 0 | 38.27 | |
EJG Morgan | lbw b Kumar | 0 | 3 | 3 | 0 | 0 | 0.00 | |
MJ Prior | c Dravid b Sreesanth | 1 | 11 | 4 | 0 | 0 | 25.00 | |
TT Bresnan | c Dravid b Sharma | 11 | 39 | 23 | 2 | 0 | 47.82 | |
SCJ Broad | c Tendulkar b Harbhajan Singh | 64 | 93 | 66 | 9 | 0 | 96.96 | |
GP Swann | c Mukund b Kumar | 28 | 49 | 35 | 3 | 0 | 80.00 | |
JM Anderson | not out | 6 | 29 | 18 | 0 | 0 | 33.33 | |
Extras | (b 2, lb 8, w 3) | 13 | ||||||
Total | (all out; 68.4 overs; 320 mins) | 221 | (3.21 runs per over) |
Fall of wickets1-7 (Cook, 5.2 ov), 2-23 (Trott, 10.4 ov), 3-73 (Pietersen, 27.5 ov), 4-85 (Strauss, 36.1 ov), 5-85 (Morgan, 36.4 ov), 6-88 (Prior, 39.5 ov), 7-117 (Bresnan, 48.2 ov), 8-124 (Bell, 50.2 ov), 9-197 (Swann, 61.6 ov), 10-221 (Broad, 68.4 ov) |
Bowling | O | M | R | W | Econ | ||
P Kumar | 22 | 8 | 45 | 3 | 2.04 | (1w) | |
I Sharma | 22 | 4 | 66 | 3 | 3.00 | (2w) | |
S Sreesanth | 19 | 1 | 77 | 3 | 4.05 | ||
Harbhajan Singh | 4.4 | 0 | 22 | 1 | 4.71 | ||
Yuvraj Singh | 1 | 0 | 1 | 0 | 1.00 | ||
India 1st innings | R | M | B | 4s | 6s | SR | ||
A Mukund | c Pietersen b Anderson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
R Dravid | c Cook b Bresnan | 117 | 371 | 235 | 15 | 0 | 49.78 | |
VVS Laxman | c †Prior b Bresnan | 54 | 150 | 112 | 10 | 0 | 48.21 | |
SR Tendulkar | c Strauss b Broad | 16 | 33 | 34 | 3 | 0 | 47.05 | |
SK Raina | c Morgan b Anderson | 12 | 29 | 22 | 2 | 0 | 54.54 | |
Yuvraj Singh | c †Prior b Broad | 62 | 141 | 115 | 10 | 0 | 53.91 | |
MS Dhoni | c Anderson b Broad | 5 | 8 | 9 | 1 | 0 | 55.55 | |
Harbhajan Singh | lbw b Broad | 0 | 1 | 1 | 0 | 0 | 0.00 | |
P Kumar | b Broad | 0 | 1 | 1 | 0 | 0 | 0.00 | |
I Sharma | c Bell b Broad | 3 | 12 | 12 | 0 | 0 | 25.00 | |
S Sreesanth | not out | 7 | 13 | 6 | 1 | 0 | 116.66 | |
Extras | (b 4, lb 3, w 4, nb 1) | 12 | ||||||
Total | (all out; 91.1 overs; 386 mins) | 288 | (3.15 runs per over) |
Fall of wickets1-0 (Mukund, 0.1 ov), 2-93 (Laxman, 35.4 ov), 3-119 (Tendulkar, 43.6 ov), 4-139 (Raina, 50.3 ov), 5-267 (Yuvraj Singh, 85.4 ov), 6-273 (Dhoni, 87.3 ov), 7-273 (Harbhajan Singh, 87.4 ov), 8-273 (Kumar, 87.5 ov), 9-273 (Dravid, 88.2 ov), 10-288 (Sharma, 91.1 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 26 | 8 | 80 | 2 | 3.07 | (1w) | ||
SCJ Broad | 24.1 | 8 | 46 | 6 | 1.90 | (1w) | ||
TT Bresnan | 21 | 6 | 48 | 2 | 2.28 | (1nb, 2w) | ||
IJL Trott | 4 | 1 | 18 | 0 | 4.50 | |||
GP Swann | 12 | 0 | 76 | 0 | 6.33 | |||
KP Pietersen | 4 | 0 | 13 | 0 | 3.25 | |||
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss | c †Dhoni b Sreesanth | 16 | 84 | 52 | 1 | 0 | 30.76 | |
AN Cook | c Yuvraj Singh b Sharma | 5 | 14 | 11 | 1 | 0 | 45.45 | |
IR Bell | c Laxman b Yuvraj Singh | 159 | 320 | 206 | 24 | 0 | 77.18 | |
KP Pietersen | c †Dhoni b Sreesanth | 63 | 159 | 120 | 7 | 0 | 52.50 | |
EJG Morgan | c †Dhoni b Kumar | 70 | 99 | 88 | 8 | 1 | 79.54 | |
MJ Prior | c †Dhoni b Kumar | 73 | 99 | 60 | 10 | 1 | 121.66 | |
IJL Trott | c Dravid b Kumar | 2 | 11 | 10 | 0 | 0 | 20.00 | |
TT Bresnan | c Dravid b Kumar | 90 | 76 | 118 | 17 | 0 | 76.27 | |
SCJ Broad | run out (sub [WP Saha]) | 44 | 59 | 32 | 5 | 2 | 137.50 | |
GP Swann | c sub (WP Saha) b Sharma | 3 | 49 | 12 | 0 | 0 | 25.00 | |
JM Anderson | not out | 1 | 46 | 15 | 0 | 0 | 6.66 | |
Extras | (b 9, lb 5, w 2, nb 2) | 18 | ||||||
Total | (all out; 120.2 overs; 527 mins) | 544 | (4.52 runs per over) |
Fall of wickets1-6 (Cook, 3.4 ov), 2-57 (Strauss, 19.1 ov), 3-219 (Pietersen, 55.2 ov), 4-323 (Bell, 77.6 ov), 5-329 (Morgan, 80.2 ov), 6-339 (Trott, 82.4 ov), 7-458 (Prior, 102.4 ov), 8-540 (Broad, 115.4 ov), 9-540 (Bresnan, 115.5 ov), 10-544 (Swann, 120.2 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 36 | 5 | 124 | 4 | 3.44 | (2w) | ||
I Sharma | 29.2 | 4 | 131 | 2 | 4.46 | |||
S Sreesanth | 27 | 5 | 135 | 2 | 5.00 | (2nb) | ||
Yuvraj Singh | 11 | 0 | 51 | 1 | 4.63 | |||
Harbhajan Singh | 9 | 1 | 47 | 0 | 5.22 | |||
SK Raina | 8 | 0 | 42 | 0 | 5.25 | |||
India 2nd innings (target: 478 runs) | R | M | B | 4s | 6s | SR | ||
A Mukund | c Strauss b Bresnan | 3 | 57 | 41 | 0 | 0 | 7.31 | |
R Dravid | c †Prior b Broad | 6 | 15 | 12 | 1 | 0 | 50.00 | |
VVS Laxman | b Anderson | 4 | 11 | 7 | 1 | 0 | 57.14 | |
SR Tendulkar | lbw b Anderson | 56 | 111 | 86 | 8 | 0 | 65.11 | |
SK Raina | c sub (SL Elstone) b Bresnan | 1 | 9 | 5 | 0 | 0 | 20.00 | |
Yuvraj Singh | c Cook b Bresnan | 8 | 50 | 32 | 1 | 0 | 25.00 | |
MS Dhoni | lbw b Bresnan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Harbhajan Singh | c sub (SL Elstone) b Bresnan | 46 | 58 | 44 | 8 | 1 | 104.54 | |
P Kumar | b Anderson | 25 | 43 | 25 | 5 | 0 | 100.00 | |
I Sharma | not out | 8 | 10 | 25 | 0 | 0 | 32.00 | |
S Sreesanth | b Broad | 0 | 11 | 8 | 0 | 0 | 0.00 | |
Extras | (b 1) | 1 | ||||||
Total | (all out; 47.4 overs; 223 mins) | 158 | (3.31 runs per over) |
Fall of wickets1-6 (Dravid, 3.6 ov), 2-13 (Laxman, 6.6 ov), 3-31 (Mukund, 13.5 ov), 4-37 (Raina, 15.5 ov), 5-55 (Yuvraj Singh, 25.5 ov), 6-55 (Dhoni, 25.6 ov), 7-107 (Tendulkar, 36.3 ov), 8-129 (Harbhajan Singh, 39.3 ov), 9-153 (Kumar, 44.5 ov), 10-158 (Sreesanth, 47.4 ov) |
Bowling | O | M | R | W | Econ | ||
JM Anderson | 17 | 3 | 51 | 3 | 3.00 | ||
SCJ Broad | 14.4 | 5 | 30 | 2 | 2.04 | ||
TT Bresnan | 12 | 2 | 48 | 5 | 4.00 | ||
GP Swann | 3 | 0 | 21 | 0 | 7.00 | ||
KP Pietersen | 1 | 0 | 7 | 0 | 7.00 |