England Vs India 3rd Test:
Once again Indian team shown a disappointing performance in 3rd test match, were they lost the most match with a huge margin of innings and 242 runs. By this match Indian Cricket team lose the number 1 test team crown to England. Here we should also congratulate the England team for their excellent performance in all the three test matches to get the top stop in Tests. England won the series before going in to 4th test match.
India Vs England 3rd Test Details:
| India 1st innings | R | M | B | 4s | 6s | SR |
| G Gambhir | b Bresnan | 38 | 89 | 64 | 7 | 0 | 59.37 |
| V Sehwag | c †Prior b Broad | 0 | 6 | 1 | 0 | 0 | 0.00 |
| R Dravid | b Bresnan | 22 | 111 | 68 | 3 | 0 | 32.35 |
| SR Tendulkar | c Anderson b Broad | 1 | 10 | 8 | 0 | 0 | 12.50 |
| VVS Laxman | c Broad b Bresnan | 30 | 49 | 41 | 6 | 0 | 73.17 |
| SK Raina | b Anderson | 4 | 26 | 21 | 0 | 0 | 19.04 |
| MS Dhoni | c Strauss b Broad | 77 | 119 | 96 | 10 | 3 | 80.20 |
| A Mishra | c †Prior b Broad | 4 | 21 | 13 | 1 | 0 | 30.76 |
| P Kumar | c †Prior b Bresnan | 26 | 55 | 39 | 4 | 1 | 66.66 |
| I Sharma | c Cook b Anderson | 4 | 37 | 19 | 1 | 0 | 21.05 |
| S Sreesanth | not out | 0 | 3 | 4 | 0 | 0 | 0.00 |
| |
| Extras | (b 4, lb 14) | 18 | | | | | |
| | | | | | |
| Total | (all out; 62.2 overs; 271 mins) | 224 | (3.59 runs per over) |
Fall of wickets1-8 (Sehwag, 1.1 ov), 2-59 (Gambhir, 19.5 ov), 3-60 (Tendulkar, 22.1 ov), 4-75 (Dravid, 26.2 ov), 5-92 (Raina, 33.1 ov), 6-100 (Laxman, 34.4 ov), 7-111 (Mishra, 39.3 ov), 8-195 (Kumar, 53.3 ov), 9-224 (Dhoni, 61.2 ov), 10-224 (Sharma, 62.2 ov) |
| | | | | | |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 21.2 | 3 | 69 | 2 | 3.23 |
| SCJ Broad | 17 | 6 | 53 | 4 | 3.11 |
| TT Bresnan | 20 | 4 | 62 | 4 | 3.10 |
| GP Swann | 4 | 0 | 22 | 0 | 5.50 |
| |
| | | | | | | |
| England 1st innings | R | M | B | 4s | 6s | SR |
| AJ Strauss | b Mishra | 87 | 231 | 176 | 13 | 0 | 49.43 |
| AN Cook | c Raina b Sharma | 294 | 773 | 545 | 33 | 0 | 53.94 |
| IR Bell | b Kumar | 34 | 64 | 43 | 6 | 0 | 79.06 |
| KP Pietersen | lbw b Kumar | 63 | 104 | 78 | 9 | 1 | 80.76 |
| EJG Morgan | c Sehwag b Raina | 104 | 250 | 199 | 11 | 0 | 52.26 |
| RS Bopara | lbw b Mishra | 7 | 9 | 15 | 1 | 0 | 46.66 |
| MJ Prior | c Tendulkar b Mishra | 5 | 6 | 11 | 0 | 0 | 45.45 |
| TT Bresnan | not out | 53 | 97 | 75 | 6 | 1 | 70.66 |
| |
| Extras | (b 11, lb 34, w 3, nb 15) | 63 | | | | | |
| | | | | | |
| Total | (7 wickets dec; 188.1 overs; 773 mins) | 710 | (3.77 runs per over) |
Fall of wickets1-186 (Strauss, 55.6 ov), 2-252 (Bell, 70.2 ov), 3-374 (Pietersen, 92.6 ov), 4-596 (Morgan, 160.5 ov), 5-605 (Bopara, 163.4 ov), 6-613 (Prior, 165.6 ov), 7-710 (Cook, 188.1 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 40 | 13 | 98 | 2 | 2.45 | (1w) | |
| S Sreesanth | 36 | 4 | 158 | 0 | 4.38 | (4nb) | |
| |
| I Sharma | 37.1 | 7 | 159 | 1 | 4.27 | (2w) | |
| A Mishra | 43 | 2 | 150 | 3 | 3.48 | (9nb) | |
| SK Raina | 28 | 1 | 83 | 1 | 2.96 | | |
| SR Tendulkar | 4 | 0 | 17 | 0 | 4.25 | | |
| |
| | | | | | | |
| India 2nd innings | R | M | B | 4s | 6s | SR |
| G Gambhir | c Swann b Anderson | 14 | 52 | 42 | 2 | 0 | 33.33 |
| V Sehwag | c Strauss b Anderson | 0 | 2 | 1 | 0 | 0 | 0.00 |
| R Dravid | c †Prior b Anderson | 18 | 65 | 39 | 3 | 0 | 46.15 |
| SR Tendulkar | run out (Swann) | 40 | 92 | 60 | 8 | 0 | 66.66 |
| VVS Laxman | c †Prior b Anderson | 2 | 28 | 21 | 0 | 0 | 9.52 |
| SK Raina | lbw b Swann | 10 | 36 | 24 | 2 | 0 | 41.66 |
| MS Dhoni | not out | 74 | 121 | 79 | 13 | 0 | 93.67 |
| |
| A Mishra | c Broad b Swann | 22 | 33 | 28 | 4 | 0 | 78.57 |
| P Kumar | c Bopara b Broad | 40 | 38 | 18 | 5 | 3 | 222.22 |
| I Sharma | lbw b Broad | 0 | 9 | 8 | 0 | 0 | 0.00 |
| S Sreesanth | c Pietersen b Bresnan | 5 | 24 | 13 | 1 | 0 | 38.46 |
| Extras | (b 6, lb 6, w 7) | 19 | | | | | |
| | | | | | |
| Total | (all out; 55.3 overs; 259 mins) | 244 | (4.39 runs per over) |
Fall of wickets1-3 (Sehwag, 0.2 ov), 2-35 (Gambhir, 13.1 ov), 3-40 (Dravid, 15.2 ov), 4-56 (Laxman, 21.3 ov), 5-87 (Raina, 28.6 ov), 6-89 (Tendulkar, 32.2 ov), 7-130 (Mishra, 40.5 ov), 8-205 (Kumar, 48.2 ov), 9-221 (Sharma, 50.4 ov), 10-244 (Sreesanth, 55.3 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| JM Anderson | 18 | 3 | 85 | 4 | 4.72 | | |
| SCJ Broad | 12 | 4 | 28 | 2 | 2.33 | (2w) | |
| TT Bresnan | 10.3 | 3 | 19 | 1 | 1.80 | | |
| GP Swann | 13 | 1 | 88 | 2 | 6.76 | (1w) | |
| KP Pietersen | 2 | 0 | 12 | 0 | 6.00 | | |
(Source Espncricinfo)
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!