International cricket team and player are gauged by providing ranking based on their performances in Test and ODI international matches by International Cricket Counsel (ICC)
Together combined in ODI and Test ,we have 6 different categories to gauge the international teams and players.
1. ICC Test Team Ranking
2. ICC Test Ranking in Bowling
3. ICC Test Ranking in Batting
4. ICC ODI Team Ranking
5. ICC ODI Rating in Bowling
6. ICC ODI Rating in Batting
2020 ICC Test Team Ranking or Rating:
2020 ICC Test Bowling Ranking:
2020 ICC ODI Ranking:
ICC ODI Bowling Ranking:
Together combined in ODI and Test ,we have 6 different categories to gauge the international teams and players.
1. ICC Test Team Ranking
2. ICC Test Ranking in Bowling
3. ICC Test Ranking in Batting
4. ICC ODI Team Ranking
5. ICC ODI Rating in Bowling
6. ICC ODI Rating in Batting
2020 ICC Test Team Ranking or Rating:
Rank | Team | Rating |
1 | India | 120 |
2 | New Zealand | 112 |
3 | South Africa | 102 |
4 | England | 102 |
5 | Australia | 102 |
6 | Sri Lanka | 95 |
7 | West Indies | 81 |
8 | Pakistan | 80 |
9 | Bangladesh | 60 |
10 | Afghanistan | 49 |
2020 ICC Test Batting Ranking:
Rank | Player | Country | Rating |
1 | Virat Kohli | India | 928 |
2 | Steven Smith | Australia | 911 |
3 | Kane Williamson | New Zealand | 822 |
4 | Marnus Labuschagne | Australia | 805 |
5 | Cheteshwar Pujara | India | 791 |
6 | Babar Azam | Pakistan | 767 |
7 | Ajinkya Rahane | India | 759 |
8 | David Warner | Australia | 759 |
9 | Joe Root | England | 754 |
10 | Quinton de Kock | South Africa | 712 |
2020 ICC Test Bowling Ranking:
Rank | Player | Country | Rating |
1 | Pat Cummins | Australia | 902 |
2 | Neil Wagner | New Zealand | 859 |
3 | Kagiso Rabada | South Africa | 832 |
4 | Jason Holder | West Indies | 830 |
5 | Vernon Philander | South Africa | 800 |
6 | Jasprit Bumrah | India | 794 |
7 | Mitchell Starc | Australia | 790 |
8 | Josh Hazlewood | Australia | 777 |
9 | Ravichandran Ashwin | India | 772 |
10 | Mohammed Shami | India | 771 |
2020 ICC ODI Ranking:
Rank | Team | Rating |
1 | England | 125 |
2 | India | 121 |
3 | New Zealand | 112 |
4 | Australia | 111 |
5 | South Africa | 110 |
6 | Pakistan | 98 |
7 | Bangladesh | 86 |
8 | Sri Lanka | 81 |
9 | West Indies | 79 |
10 | Afghanistan | 57 |
ICC ODI Batting Ranking:
Rank | Player | Country | Rating |
1 | Virat Kohli | India | 887 |
2 | Rohit Sharma | India | 873 |
3 | Babar Azam | Pakistan | 834 |
4 | Faf du Plessis | South Africa | 820 |
5 | Ross Taylor | New Zealand | 817 |
6 | Kane Williamson | New Zealand | 796 |
7 | David Warner | Australia | 794 |
8 | Joe Root | England | 787 |
9 | Shai Hope | West Indies | 782 |
10 | Quinton de Kock | South Africa | 781 |
ICC ODI Bowling Ranking:
Rank | Player | Country | Rating |
1 | Jasprit Bumrah | India | 785 |
2 | Trent Boult | New Zealand | 740 |
3 | Mujeed Ur Ramah | Afghanistan | 707 |
4 | Kagiso Rabada | South Africa | 694 |
5 | Pat Cummins | Australia | 693 |
6 | Chris Woakes | England | 676 |
7 | Mohammad Amir | Pakistan | 663 |
8 | Mitchell Starc | Australia | 663 |
9 | Matt Henry | New Zealand | 656 |
10 | Lockie Ferguson | New Zealand | 649 |