DLF IPL 2009 Foreign Players List | ||
DLF IPL 2009 Player from Australia | ||
sno | Name | Amount |
1 | Aaron Bird | DLF IPL 2009 BID for US$ 45,000 |
2 | Brett Geeves | DLF IPL 2009 BID for US$ 45,000 |
3 | Bryce McGain | DLF IPL 2009 BID for US$ 50,000 |
4 | Daniel Harris | DLF IPL 2009 BID for US$ 50,000 |
5 | Dominic Thornley | DLF IPL 2009 BID for US$ 50,000 |
6 | George Bailey | DLF IPL 2009 BID for US$ 50,000 |
7 | Jon Moss | DLF IPL 2009 BID for US$ 50,000 |
8 | Michael Clarke | DLF IPL 2009 BID for US$ 1,000,000 |
9 | Michael Dighton | DLF IPL 2009 BID for US$ 85,000 |
10 | Michael Hill | DLF IPL 2009 BID for US$ 50,000 |
11 | Phil Jaques | DLF IPL 2009 BID for US$ 100,000 |
12 | Shane Harwood | DLF IPL 2009 BID for US$ 75,000 |
13 | Shaun Tait | DLF IPL 2009 BID for US$ 250,000 |
14 | Steven Smith | DLF IPL 2009 BID for US$ 75,000 |
15 | Stuart Clark | DLF IPL 2009 BID for US$ 250,000 |
DLF IPL 2009 Player from England | ||
16 | Kevin Pietersen | DLF IPL 2009 BID for US$ 1,350,000 |
17 | Andrew Flintoff | DLF IPL 2009 BID for US$ 950,000 |
18 | Luke Wright | DLF IPL 2009 BID for US$ 150,000 |
19 | Owais Shah | DLF IPL 2009 BID for US$ 150,000 |
20 | Paul Collingwood | DLF IPL 2009 BID for US$ 250,000 |
21 | Ravi Bopara | DLF IPL 2009 BID for US$ 150,000 |
22 | Samit Patel | DLF IPL 2009 BID for US$ 100,000 |
DLF IPL 2009 Player from Bangladesh | ||
23 | Shakib Al Hasan | DLF IPL 2009 BID for US$ 75,000 |
24 | Mohammad Ashraful | DLF IPL 2009 BID for US$ 75,000 |
25 | Mashrafe Mortaza | DLF IPL 2009 BID for US$ 50,000 |
26 | Tamim Iqbal | DLF IPL 2009 BID for US$ 50,000 |
DLF IPL 2009 Player from New Zealand | ||
27 | James Franklin | DLF IPL 2009 BID for US$ 50,000 |
28 | Jesse Ryder | DLF IPL 2009 BID for US$ 100,000 |
29 | Kyle Mills | DLF IPL 2009 BID for US$ 150,000 |
DLF IPL 2009 Player from South Africa | ||
30 | Gulam Bodi | DLF IPL 2009 BID for US$ 100,000 |
31 | JP Duminy | DLF IPL 2009 BID for US$ 300,000 |
32 | Morne van Wyk | DLF IPL 2009 BID for US$ 100,000 |
33 | Tyron Henderson | DLF IPL 2009 BID for US$ 100,000 |
34 | Yusuf Abdullah | DLF IPL 2009 BID for US$ 25,000 |
DLF IPL 2009 Player from Sri Lanka | ||
35 | Thilan Thushara | DLF IPL 2009 BID for US$ 100,000 |
36 | Nuwan Kulasekara | DLF IPL 2009 BID for US$ 100,000 |
37 | Kaushalya Weeraratne | DLF IPL 2009 BID for US$ 50,000 |
38 | Chamara Kapugedera | DLF IPL 2009 BID for US$ 150,000 |
DLF IPL 2009 Player from West Indies | ||
39 | Kieron Pollard | DLF IPL 2009 BID for US$ 60,000 |
40 | Fidel Edwards | DLF IPL 2009 BID for US$ 150,000 |
41 | Dwayne Smith | NA |
42 | Kemar Roach | DLF IPL 2009 BID for US$ 50,000 |
43 | Jerome Taylor | NA |
Get live info on ICC cricket team ranking, players rating, ODI team rankings and Test team ratings. Indian premier league twenty20 tournament schedule
Search This Blog
Monday, February 2, 2009
IPl 2009, IPL 2009 Players List, IPL 2009 Bidding, IPL 2009 Amount, Foreign Players.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!