| | |
Kumar Sangakkara comforts his wife Yehali | Thilan Thushara holds his son at Colombo airport | Dilhara Fernando holds his daughter after returning from Pakistan |
| | |
The Herald Sun reflects on the Lahore terrorist attack | The Times of India on the Lahore terrorist attack | The Daily Mirror leads on the actions of Chris Broad |
| | |
Mahela Jayawardene and his wife Christina leave the airport | Ajantha Mendis, with plaster on his head, along with Mahela Jayawardene and his wife at the airport | Thilan Samaraweera lies in the ambulance after reaching Colombo |
| | |
A shattered pane of the Sri Lankan team bus | Younis Khan walks past the bullet-ridden team bus | Officials inspect a car allegedly used by the terrorists during the firing |
Words of Ijaz Butt Pakistan Cricket Board Chairmen: "All his [Broad's] statements are false. He has now made obnoxious comments. That a gentleman of his stature is saying this is unfortunate," he told reporters in Lahore. "He says there was no policemen there [but] I think there could be no bigger lie than this because six policemen died and ten are injured".
Our people have also been injured. We lost six policemen who were trying to protect the cricketers and the match officials. So if some one is complaining about just a scratch, then it is very sad.
Dominic Cork Reaction towords Ijaz Butt Statements
If Butt believes the security was good enough for international sportsman then he is wrong," he said. "He should live and die by the words he came out with ... he is completely and utterly out of order. When they were getting the teams out of there I witnessed Butt sitting down and doing absolutely nothing.
Played at Gaddafi Stadium, Lahore, on 1,2,3,4,5 March 2009 (5-day match)
Match Resut: Match Drawn Due to Terrorist Attack on Sri Lanka Cricket Team
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR |
| BSM Warnapura | c Misbah-ul-Haq b Umar Gul | 8 | 23 | 14 | 1 | 0 | 57.14 |
| NT Paranavitana | c Shoaib Malik b Umar Gul | 21 | 41 | 31 | 4 | 0 | 67.74 |
| KC Sangakkara | c Kamran Akmal b Yasir Arafat | 104 | 334 | 210 | 8 | 0 | 49.52 |
| DPMD Jayawardene | c Kamran Akmal b Umar Gul | 30 | 88 | 61 | 5 | 0 | 49.18 |
| TT Samaraweera | run out (Kamran Akmal/Shoaib Malik) | 214 | 414 | 338 | 32 | 0 | 63.31 |
| TM Dilshan | run out (Yasir Arafat) | 145 | 270 | 170 | 21 | 0 | 85.29 |
| HAPW Jayawardene | c Kamran Akmal b Umar Gul | 15 | 43 | 34 | 2 | 0 | 44.11 |
| T Thushara | b Umar Gul | 10 | 38 | 24 | 1 | 0 | 41.66 |
| M Muralitharan | b Mohammad Talha | 22 | 32 | 16 | 4 | 0 | 137.50 |
| BAW Mendis | b Umar Gul | 0 | 1 | 1 | 0 | 0 | 0.00 |
| CRD Fernando | not out | 14 | 23 | 20 | 2 | 0 | 70.00 |
| Extras | (b 4, lb 1, w 5, nb 13) | 23 | | | | | |
| | | | | | |
| Total | (all out; 151 overs; 660 mins) | 606 | (4.01 runs per over) |
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 37 | 2 | 135 | 6 | 3.64 | (2nb, 1w) |
| Mohammad Talha | 17 | 0 | 88 | 1 | 5.17 | (7nb, 1w) |
| Yasir Arafat | 20 | 2 | 106 | 1 | 5.30 | (4nb) |
| Danish Kaneria | 47 | 5 | 183 | 0 | 3.89 | |
| Shoaib Malik | 28 | 3 | 80 | 0 | 2.85 | (1w) |
| Younis Khan | 2 | 0 | 9 | 0 | 4.50 | |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR |
| Khurram Manzoor | not out | 59 | 98 | 71 | 11 | 0 | 83.09 |
| Salman Butt | run out (DPMD Jayawardene) | 48 | 98 | 74 | 8 | 0 | 64.86 |
| Extras | (nb 3) | 3 | | | | | |
| | | | | | |
| Total | (1 wicket; 23.4 overs; 98 mins) | 110 | (4.64 runs per over) |
| Bowling | O | M | R | W | Econ | |
| T Thushara | 8 | 0 | 46 | 0 | 5.75 | |
| CRD Fernando | 2 | 0 | 20 | 0 | 10.00 | (2nb) |
| BAW Mendis | 8 | 2 | 21 | 0 | 2.62 | (1nb) |
| M Muralitharan | 4.4 | 0 | 23 | 0 | 4.92 | |
| TM Dilshan | 1 | 1 | 0 | 0 | 0.00 | |
Sri Lanka vs Pakistan 1st Score Details
Played at National Stadium, Karachi, on 21,22,23,24,25 February 2009 (5-day match)
Result Match drawn
Sri Lanka 1st Inns
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR |
| BSM Warnapura | c Misbah-ul-Haq b Yasir Arafat | 59 | 87 | 48 | 9 | 0 | 122.91 |
| NT Paranavitana | c Misbah-ul-Haq b Umar Gul | 0 | 3 | 1 | 0 | 0 | 0.00 |
| KC Sangakkara | c Misbah-ul-Haq b Danish Kaneria | 70 | 165 | 104 | 9 | 0 | 67.30 |
| DPMD Jayawardene | c Kamran Akmal b Shoaib Malik | 240 | 531 | 424 | 32 | 0 | 56.60 |
| TT Samaraweera | b Danish Kaneria | 231 | 454 | 318 | 31 | 0 | 72.64 |
| TM Dilshan | c Kamran Akmal b Shoaib Malik | 0 | 8 | 3 | 0 | 0 | 0.00 |
| HAPW Jayawardene | b Danish Kaneria | 18 | 29 | 22 | 2 | 0 | 81.81 |
| WPUJC Vaas | not out | 12 | 26 | 22 | 1 | 0 | 54.54 |
| Extras | (lb 4, w 1, nb 9) | 14 | | | | | |
|
| Total | (7 wickets dec; 155.2 overs; 654 mins) | 644 | (4.14 runs per over) |
Pakistan 1st Inns Bowling Figures
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 24 | 2 | 92 | 1 | 3.83 | (1w) |
| Sohail Khan | 21 | 2 | 131 | 0 | 6.23 | |
| Yasir Arafat | 26 | 2 | 90 | 1 | 3.46 | (2nb) |
| Shoaib Malik | 36 | 3 | 140 | 2 | 3.88 | (6nb) |
| Danish Kaneria | 46.2 | 5 | 170 | 3 | 3.66 | (1nb) |
| Younis Khan | 1 | 0 | 6 | 0 | 6.00 | |
| Salman Butt | 1 | 0 | 11 | 0 | 11.00 | |
Pakistan 1st Inns
| Pakistan 1st innings | R | M | B | 4s | 6s | SR |
| Khurram Manzoor | c HAPW Jayawardene b Mendis | 27 | 145 | 98 | 3 | 0 | 27.55 |
| Salman Butt | c DPMD Jayawardene b Muralitharan | 23 | 85 | 70 | 3 | 0 | 32.85 |
| Younis Khan | b Fernando | 313 | 760 | 568 | 27 | 4 | 55.10 |
| Shoaib Malik | run out (Muralitharan) | 56 | 218 | 168 | 7 | 0 | 33.33 |
| Misbah-ul-Haq | lbw b Fernando | 42 | 205 | 153 | 3 | 1 | 27.45 |
| Faisal Iqbal | lbw b DPMD Jayawardene | 57 | 174 | 141 | 6 | 0 | 40.42 |
| Kamran Akmal | not out | 158 | 247 | 184 | 8 | 5 | 85.86 |
| Yasir Arafat | not out | 50 | 158 | 129 | 2 | 2 | 38.75 |
| Extras | (b 4, lb 12, w 5, nb 18) | 39 | | | | | |
| | | | | | |
| Total | (6 wickets dec; 248.5 overs; 993 mins) | 765 | (3.07 runs per over) |
Sri Lanka 1st Inns Bowling Figures
| Bowling | O | M | R | W | Econ | |
| WPUJC Vaas | 36 | 10 | 66 | 0 | 1.83 | (8nb) |
| CRD Fernando | 39 | 2 | 124 | 2 | 3.17 | (7nb, 1w) |
| BAW Mendis | 59 | 14 | 157 | 1 | 2.66 | (3nb, 1w) |
| M Muralitharan | 65 | 14 | 172 | 1 | 2.64 | |
| TM Dilshan | 19 | 3 | 82 | 0 | 4.31 | |
| NT Paranavitana | 5 | 0 | 33 | 0 | 6.60 | |
| KC Sangakkara | 10 | 0 | 34 | 0 | 3.40 | |
| DPMD Jayawardene | 6.5 | 0 | 41 | 1 | 6.00 | |
| BSM Warnapura | 9 | 0 | 40 | 0 | 4.44 | |
Sri Lanka 2nd Inns
| Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR |
| NT Paranavitana | run out (Yasir Arafat) | 9 | 30 | 19 | 2 | 0 | 47.36 |
| BSM Warnapura | c Kamran Akmal b Umar Gul | 2 | 4 | 5 | 0 | 0 | 40.00 |
| KC Sangakkara | lbw b Danish Kaneria | 65 | 110 | 66 | 10 | 0 | 98.48 |
| TM Dilshan | c Faisal Iqbal b Umar Gul | 8 | 10 | 6 | 1 | 0 | 133.33 |
| DPMD Jayawardene | c Faisal Iqbal b Danish Kaneria | 22 | 58 | 38 | 2 | 0 | 57.89 |
| TT Samaraweera | not out | 24 | 56 | 30 | 4 | 0 | 80.00 |
| HAPW Jayawardene | not out | 7 | 38 | 29 | 1 | 0 | 24.13 |
| Extras | (nb 7) | 7 | | | | | |
| | | | | | |
| Total | (5 wickets; 31 overs; 154 mins) | 144 | (4.64 runs per over) |
Pakistan 2nd Inns Bowling Figures
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 9 | 1 | 41 | 2 | 4.55 | (4nb) |
| Sohail Khan | 6 | 0 | 33 | 0 | 5.50 | |
| Yasir Arafat | 6 | 0 | 32 | 0 | 5.33 | (1nb) |
| Danish Kaneria | 9 | 1 | 35 | 2 | 3.88 | |
| Shoaib Malik | 1 | 0 | 3 | 0 | 3.00 | (2nb) |
Highlights of 1st Test Match
Double Centuries from DPMD Jayawardene (240) and TT Samaraweera (231)Younis Khan (313) and Kamran Akmal (158)Toss Sri Lanka, who chose to bat firstSeries 2-match series level 0-0Test debuts Khurram Manzoor and Sohail Khan (Pakistan); NT Paranavitana (Sri Lanka)Player of the match Younis Khan (Pakistan)Umpires SJ Davis (Australia) and SJA Taufel (Australia)TV umpire Zameer HaiderMatch referee BC Broad (England)Reserve umpire Akram Raza
Sri Lanka Tour of Pakistan 2009 Test Series Schedules |
Sri Lanka vs Patron's XI Tour match Southend Club Cricket Stadium at Karachi - Feb 17 to 18, 2009 |
Sri Lanka vs Pakistan ICC 1st Test Match National Stadium at Karachi - Feb 21 to 25th, 2009 |
Sri Lanka vs Pakistan ICC 2nd Test Match Gaddafi Stadium at Lahore - Mar 1st to 5th, 2009 |
National StadiumN, Karachi, Pakistan |
Floodlights National Stadium: YesNational Stadium End names: Pavilion End, University EndNational Stadium Home team(s) Pakistan, Karachi |
Gaddafi Stadium, Lahore, Pakistan |
Gaddafi Stadium formerly known as Lahore StadiumFloodlights in Gaddafi Stadium: YesGaddafi Stadium End names: Pavilion End, College EndGaddafi Stadium Home team(s) Lahore |
Pakistan 1st Test Squad | Pakistan Team for SL vs Pak ICC Test Series
Younis Khan (captain) (captain)(Rt Hand Bat) |
Ahmed Shehzad (Rt Hand Bat) |
Asim Kamal (Left Hand Bat) |
Danish Kaneria (Rt Hand Bat) |
Faisal Iqbal (Rt Hand Bat) |
Fawad Alam (Left Hand Bat) |
Kamran Akmal (Rt Hand Bat) |
Khurram Manzoor (Rt Hand Bat) |
Misbah-ul-Haq (Rt Hand Bat) |
Mohammad Talha (Rt Hand Bat) |
Salman Butt (Left Hand Bat) |
Shoaib Malik (Rt Hand Bat) |
Sohail Khan (Rt Hand Bat) |
Umar Gul (Rt Hand Bat) |
Yasir Arafat (Rt Hand Bat) |
Sri Lanka Tour of Pakistan 2009 Test squad |
Mahela JayawardeneCaptainAge 31 years 252 daysBatting Right-hand batBowling Right-arm medium | Tillakaratne DilshanAge 32 years 112 daysBatting Right-hand batBowling Right-arm offbreak |
Dilhara FernandoAge 29 years 199 daysBatting Right-hand batBowling Right-arm fast-medium | Prasanna JayawardeneWicketkeeperAge 29 years 117 daysBatting Right-hand bat |
Chamara KapugederaAge 21 years 345 daysPlaying role Opening batsmanBatting Right-hand batBowling Right-arm medium | Suranga LakmalAge 21 years 330 daysBatting Right-hand batBowling Right-arm medium-fast |
Farveez MaharoofAge 24 years 149 daysBatting Right-hand batBowling Right-arm fast-medium | Ajantha MendisAge 23 years 329 daysBatting Right-hand batBowling Right-arm offbreak, Legbreak |
Muttiah MuralitharanAge 36 years 292 daysBatting Right-hand batBowling Right-arm offbreak | Tharanga ParanavitanaAge 26 years 294 daysBatting Left-hand batBowling Right-arm offbreak |
Thilan SamaraweeraAge 32 years 134 daysBatting Right-hand batBowling Right-arm offbreak | Kumar SangakkaraAge 31 years 99 daysBatting Left-hand batBowling Right-arm offbreak |
Thilan ThusharaAge 27 years 339 daysBatting Left-hand batBowling Left-arm fast-medium | Chaminda VaasAge 35 years 7 daysBatting Left-hand batBowling Left-arm fast-medium |
Malinda WarnapuraAge 29 years 253 daysBatting Left-hand batBowling Right-arm offbreak | |
| |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!