Indian Premier League 2011
Indian Premier League 2011 Teams and their Squad
Indian Premier League 2011 Time Table (IPL Twenty20 Season 4 Time Table)
Saturday May 28th 2011 Indian Premier League 2011 Final will be played at MA Chidambaram Stadium, Chepauk, Chennai
Visit here for Complete IPL 2011 Time Table
First my hearty congrats to Team India for winning the ICC Cricket World Cup 2011.
The IPL festival is going to start in India from 8th April 2011, the short format or most exciting or most entertaining form of cricket is going to start from April 8th 2011. Indian premier league season 4 will be more enjoyed by the people from entire world.
2 new teams have been added to this year IPL twenty20 2011 season 4. Team Kochi and team from Puna are the new teams participating in this year Indian premier league 4.
The opening match of IPL 4 is between Chennai super kings and Kolkata knight riders on 8th April 2011.
9th April - Deccan v Rajasthan at Hyderabad (Deccan) & Tuskers v Bangalore at Kochi
10th April - Delhi v Mumbai at Delhi and Pune v Punjab at Mumbai
Visit here for Complete IPL 2011 Time Table
Indian Premier League 2011 Teams and their Squad
The IPL 2011 Draw (Indian Premiere League 2011 Draw)
In previous Indian premier league (IPL 2010) season each team played 14 league matches 7 matches in home and another 7 away from home. But as the number of teams increased for IPL 2011 season the numbers of matches played at home and away are changed. But total numbers of matches each team will play are 14. In Indian Premier League 2011 season which is going to start from April 8th 2011 the draw has been changed as each team will play 5 matches with 5 other teams home and away which makes 10 matches for each team, for the other 4 matches two teams will play only at home, and the remaining two teams only play away. A random draw will decide who plays whom once and twice.
Indian Premier League 2011 Draw (The IPL 2011 Draw) | |||
IPL Team | Home and Away | Home | Away |
Pune Warriors (PW) | DD, DC, KXIP, MI, CSK | Kochi, KKR | RCB, RR |
Delhi Daredevils (DD) | DC, KXIP, MI, Pune, Kochi | KKR, RCB | RR, CSK |
Deccan Chargers (DC) | KXIP, MI, Pune, DD, KKR | RCB, RR | CSK, Kochi |
Kings XI Punjab (KXIP) | MI, Pune, DD, DC, RCB | RR, CSK | Kochi, KKR |
Mumbai Indians (MI) | Pune, DD, DC, KXIP, RR | CSK, Kochi | KKR, RCB |
Chennai Super Kings (CSK) | Kochi, KKR, RCB, RR, Pune | DD, DC | KXIP, MI |
IPL Kochi (KOchi) | KKR, RCB, RR, CSK, DD | DC, KXIP | MI, Pune |
Kolkata Knight Riders (KKR) | RCB, RR, CSK, Kochi, DC | KXIP, MI | Pune, DD |
Royal Challengers Bangalore (RCB) | RR, CSK, Kochi, KKR, KXIP | MI, Pune | DD, DC |
Rajasthan Royals (RR) | CSK, Kochi, KKR, RCB, MI | Pune, DD | DC, KXIP |
Most sixes in an innings - Indian Premier League, 2007/08 (IPL Twenty20 2007 -2008)
Player | Runs | Balls | 4s | 6s | SR | Team Vs Oppositions | Ground | Match Date |
BB McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata v Bangalore | Bangalore | 18-Apr-08 |
ST Jayasuriya | 114* | 48 | 9 | 11 | 237.5 | Mumbai v Chennai | Mumbai | 14-May-08 |
AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan v Mumbai | Mumbai | 27-Apr-08 |
MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai v Punjab | Mohali | 19-Apr-08 |
A Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan v Rajasthan | Hyderabad (Deccan) | 24-Apr-08 |
Most sixes in an innings - Indian Premier League, 2009/10 (IPL Twenty20 2009 -2010)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
RV Uthappa (Royal Challengers Bangalore) | 16 | 14 | 2 | 374 | 68* | 31.16 | 218 | 19-Jun-00 | 0 | 3 | 0 | 21 | 27 |
M Vijay (Chennai Super Kings) | 15 | 15 | 2 | 458 | 127 | 35.23 | 292 | 4-Jun-00 | 1 | 2 | 1 | 36 | 26 |
YK Pathan (Rajasthan Royals) | 14 | 14 | 2 | 333 | 100 | 27.75 | 201 | 13-Jun-00 | 1 | 1 | 1 | 22 | 24 |
SK Raina (Chennai Super Kings) | 16 | 16 | 5 | 520 | 83* | 47.27 | 364 | 142.85 | 0 | 4 | 0 | 45 | 22 |
SS Tiwary (Mumbai Indians) | 16 | 15 | 1 | 419 | 61 | 29.92 | 309 | 135.59 | 0 | 3 | 1 | 29 | 18 |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!