West Indies v England 5th ODI
Played at Beausejour Stadium, Gros Islet, St Lucia, on 3rd April 2009 (50-over match)
West Indies v England 4th ODI
Played at Kensington Oval, Bridgetown, Barbados, on 29 March 2009 (50-over match)
1st Innings: West Indies – 239/9 (50 over)
2nd Innings: England – 136/1 (D/L Method) (20 over).
Result: England won the 4th ODI by 9 wickets.
Player of the Match: AJ Strauss (England) (79 Runs)
West Indies v England 3rd ODI
Played at Kensington Oval, Bridgetown, Barbados, on 27 March 2009 (50-over match)
1st Innings: England – 117/10 (41.3 over)
2nd Innings: West Indies – 117/2 (14.4 over).
Result: West Indies won the 3rd ODI by 8 wickets.
Player of the Match: DJ Bravo (West Indies) (4/19 in 7 overs)
West Indies v England 2nd ODI
Played at Providence Stadium, Guyana, on 22 March 2009 (50-over match)
West Indies won by 21 runs
England 264/8 in 50 overs
West Indies 243/10 in 48.2 overs
West Indies v England 1st ODI
Played at Providence Stadium, Guyana
England won by 1 Run (D/L Method)
England 270/7 in 50 overs
West Indies 244/7 in 46.2 overs
The Only T20 international between England and West Indies won by West Indies on 15th March 2009.
1st Innings: England 121 (20 Over), SJ Benn 3/24
2nd Innings: West Indies 123/4 (18 over), RR Sarwan 59, A Khan 34/2.
West Indies vs England 5th Test
Match played at Queen's Park Oval, Port of Spain, Trinidad (March 6th, 7th, 8th, 9th, 10th 2009)(ICC Test Match)West Indies leads the ICC 5 Test match series by 1-0
England 1st innings | R | B | 4s | 6s | SR | ||||
AJ Strauss | b Edwards | 142 | 271 | 11 | 0 | 52.39 | |||
AN Cook | c Ramdin b Powell | 12 | 24 | 1 | 0 | 50.00 | |||
OA Shah | run out (Gayle) | 33 | 118 | 5 | 0 | 27.96 | |||
KP Pietersen | b Hinds | 10 | 26 | 2 | 0 | 38.46 | |||
PD Collingwood | lbw b Baker | 161 | 288 | 12 | 0 | 55.90 | |||
MJ Prior | not out | 131 | 198 | 12 | 0 | 66.16 | |||
SCJ Broad | c Simmons b Baker | 19 | 28 | 1 | 0 | 67.85 | |||
GP Swann | not out | 11 | 11 | 1 | 0 | 100.00 | |||
Extras | (b 8, lb 7, w 1, nb 11) | 27 | |||||||
Total | (6 wickets dec; 158.5 overs) | 546 | (3.43 runs per over) |
Bowling | O | M | R | W | Econ | ||
FH Edwards | 24 | 5 | 63 | 1 | 2.62 | (5nb, 1w) | |
DBL Powell | 16 | 1 | 79 | 1 | 4.93 | (1nb) | |
LS Baker | 23 | 4 | 77 | 2 | 3.34 | (1nb) | |
BP Nash | 23 | 3 | 77 | 0 | 3.34 | ||
CH Gayle | 26 | 1 | 80 | 0 | 3.07 | (1nb) | |
RO Hinds | 39.5 | 2 | 126 | 1 | 3.16 | (3nb) | |
DS Smith | 1 | 0 | 3 | 0 | 3.00 | ||
LMP Simmons | 6 | 0 | 26 | 0 | 4.33 |
West Indies 1st innings | R | B | 4s | 6s | SR | ||||
CH Gayle | c Strauss b Swann | 102 | 170 | 10 | 2 | 60.00 | |||
DS Smith | b Panesar | 28 | 49 | 3 | 0 | 57.14 | |||
DBL Powell | c Pietersen b Broad | 0 | 14 | 0 | 0 | 0.00 | |||
RR Sarwan | lbw b Khan | 14 | 32 | 1 | 0 | 43.75 | |||
LMP Simmons | lbw b Panesar | 24 | 79 | 2 | 0 | 30.37 | |||
S Chanderpaul | not out | 147 | 361 | 13 | 1 | 40.72 | |||
BP Nash | c Collingwood b Broad | 109 | 257 | 17 | 0 | 42.41 | |||
RO Hinds | st Prior b Swann | 23 | 31 | 4 | 1 | 74.19 | |||
D Ramdin | lbw b Anderson | 15 | 49 | 3 | 0 | 30.61 | |||
FH Edwards | c Prior b Broad | 8 | 38 | 1 | 0 | 21.05 | |||
LS Baker | lbw b Swann | 0 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 35, lb 12, w 11, nb 16) | 74 | |||||||
Total | (all out; 178.4 overs) | 544 | (3.04 runs per over) |
Bowling | O | M | R | W | Econ | ||
JM Anderson | 32 | 7 | 70 | 1 | 2.18 | ||
SCJ Broad | 30 | 11 | 67 | 3 | 2.23 | (1w) | |
A Khan | 25 | 1 | 111 | 1 | 4.44 | (12nb, 2w) | |
GP Swann | 45.4 | 12 | 130 | 3 | 2.84 | ||
MS Panesar | 43 | 6 | 114 | 2 | 2.65 | ||
KP Pietersen | 3 | 0 | 5 | 0 | 1.66 |
England 2nd innings | R | B | 4s | 6s | SR | ||||
AJ Strauss | c & b Gayle | 14 | 18 | 2 | 0 | 77.77 | |||
AN Cook | c Ramdin b Hinds | 24 | 38 | 1 | 0 | 63.15 | |||
OA Shah | c Ramdin b Baker | 1 | 5 | 0 | 0 | 20.00 | |||
KP Pietersen | c sub (DJ Bravo) b Edwards | 102 | 92 | 9 | 1 | 110.86 | |||
PD Collingwood | c & b Hinds | 9 | 19 | 0 | 0 | 47.36 | |||
MJ Prior | b Baker | 61 | 49 | 8 | 0 | 124.48 | |||
SCJ Broad | not out | 13 | 15 | 2 | 0 | 86.66 | |||
Extras | (b 2, lb 6, w 1, nb 4) | 13 | |||||||
Total | (6 wickets dec; 38.4 overs) | 237 | (6.12 runs per over) |
Bowling | O | M | R | W | Econ | ||
FH Edwards | 11.4 | 1 | 67 | 1 | 5.74 | (4nb, 1w) | |
LS Baker | 8 | 1 | 39 | 2 | 4.87 | ||
CH Gayle | 3 | 0 | 16 | 1 | 5.33 | ||
RO Hinds | 8 | 0 | 57 | 2 | 7.12 | ||
LMP Simmons | 5 | 0 | 29 | 0 | 5.80 | ||
BP Nash | 3 | 0 | 21 | 0 | 7.00 |
West Indies 2nd innings (target: 240 runs) | R | B | 4s | 6s | SR | ||||
DS Smith | lbw b Swann | 17 | 42 | 3 | 0 | 40.47 | |||
LMP Simmons | c Collingwood b Anderson | 8 | 12 | 2 | 0 | 66.66 | |||
RR Sarwan | c Collingwood b Swann | 14 | 31 | 3 | 0 | 45.16 | |||
RO Hinds | c Collingwood b Panesar | 20 | 94 | 2 | 0 | 21.27 | |||
S Chanderpaul | lbw b Swann | 6 | 51 | 0 | 0 | 11.76 | |||
BP Nash | lbw b Anderson | 1 | 12 | 0 | 0 | 8.33 | |||
D Ramdin | not out | 17 | 87 | 2 | 0 | 19.54 | |||
CH Gayle | lbw b Panesar | 4 | 42 | 1 | 0 | 9.52 | |||
DBL Powell | b Anderson | 0 | 18 | 0 | 0 | 0.00 | |||
FH Edwards | not out | 1 | 8 | 0 | 0 | 12.50 | |||
Extras | (b 17, lb 6, w 1, nb 2) | 26 | |||||||
Total | (8 wickets; 65.5 overs) | 114 | (1.73 runs per over) |
Bowling | O | M | R | W | Econ | ||
JM Anderson | 16 | 7 | 24 | 3 | 1.50 | ||
SCJ Broad | 5 | 3 | 9 | 0 | 1.80 | ||
GP Swann | 21 | 13 | 13 | 3 | 0.61 | ||
A Khan | 4 | 0 | 11 | 0 | 2.75 | (2nb, 1w) | |
MS Panesar | 19.5 | 9 | 34 | 2 | 1.71 |
West Indies vs England 4th Test
Match Results: DrawnMatch Played at Kensington Oval, Bridgetown, Barbados, on 26,27,28 February, 1,2 March 2009 (5-day match)
England 1st innings Batting Figures | R | M | B | 4s | 6s | SR | |||
AJ Strauss | b Powell | 142 | 249 | 210 | 18 | 1 | 67.61 | ||
AN Cook | c Hinds b Taylor | 94 | 274 | 187 | 9 | 1 | 50.26 | ||
OA Shah | c Smith b Benn | 7 | 65 | 47 | 1 | 0 | 14.89 | ||
KP Pietersen | lbw b Edwards | 41 | 117 | 77 | 4 | 0 | 53.24 | ||
PD Collingwood | c Nash b Edwards | 96 | 220 | 159 | 12 | 0 | 60.37 | ||
RS Bopara | c Taylor b Edwards | 104 | 233 | 143 | 9 | 1 | 72.72 | ||
TR Ambrose | not out | 76 | 104 | 95 | 8 | 2 | 80.00 | ||
SCJ Broad | not out | 13 | 14 | 10 | 2 | 0 | 130.00 | ||
Extras | (b 5, lb 3, w 11, nb 8) | 27 | |||||||
Total | (6 wickets dec; 153.2 overs) | 600 | (3.91 runs per over) |
West Indies 1st Innings Bowling Figures
Bowling | O | M | R | W | Econ | ||
JE Taylor | 29.2 | 7 | 107 | 1 | 3.64 | ||
FH Edwards | 30 | 0 | 151 | 3 | 5.03 | (5nb, 2w) | |
DBL Powell | 24 | 3 | 107 | 1 | 4.45 | (1nb, 1w) | |
SJ Benn | 30 | 7 | 106 | 1 | 3.53 | ||
CH Gayle | 15 | 4 | 28 | 0 | 1.86 | ||
RO Hinds | 14 | 2 | 62 | 0 | 4.42 | (2nb) | |
BP Nash | 9 | 1 | 20 | 0 | 2.22 | ||
RR Sarwan | 2 | 0 | 11 | 0 | 5.50 |
West Indies 1st Innings Batting Figures
West Indies 1st innings | R | M | B | 4s | 6s | SR | |||
DS Smith | lbw b Swann | 55 | 157 | 103 | 8 | 0 | 53.39 | ||
CH Gayle | lbw b Anderson | 6 | 19 | 16 | 1 | 0 | 37.50 | ||
RR Sarwan | b Sidebottom | 291 | 698 | 452 | 30 | 2 | 64.38 | ||
RO Hinds | lbw b Swann | 15 | 53 | 46 | 2 | 0 | 32.60 | ||
S Chanderpaul | lbw b Anderson | 70 | 153 | 134 | 11 | 0 | 52.23 | ||
BP Nash | lbw b Swann | 33 | 54 | 43 | 5 | 1 | 76.74 | ||
D Ramdin | b Swann | 166 | 424 | 268 | 20 | 0 | 61.94 | ||
JE Taylor | b Swann | 53 | 72 | 62 | 6 | 3 | 85.48 | ||
SJ Benn | c Ambrose b Anderson | 14 | 19 | 20 | 2 | 0 | 70.00 | ||
DBL Powell | not out | 13 | 36 | 30 | 0 | 0 | 43.33 | ||
Extras | (b 15, lb 11, w 1, nb 6) | 33 | |||||||
Total | (9 wickets dec; 194.4 overs) | 749 | (3.84 runs per over) |
England 1st Innings Bowling Figures
Bowling | O | M | R | W | Econ | ||
JM Anderson | 37 | 9 | 125 | 3 | 3.37 | ||
RJ Sidebottom | 35 | 4 | 146 | 1 | 4.17 | ||
SCJ Broad | 32 | 4 | 113 | 0 | 3.53 | (1w) | |
GP Swann | 50.4 | 8 | 165 | 5 | 3.25 | ||
KP Pietersen | 9 | 1 | 38 | 0 | 4.22 | ||
RS Bopara | 13 | 0 | 66 | 0 | 5.07 | (4nb) | |
PD Collingwood | 16 | 1 | 51 | 0 | 3.18 | ||
OA Shah | 2 | 0 | 19 | 0 | 9.50 | (2nb) |
England 2nd Innings Batting Figures
England 2nd innings | R | M | B | 4s | 6s | SR | |||
AJ Strauss | b Gayle | 38 | 101 | 72 | 5 | 0 | 52.77 | ||
AN Cook | not out | 139 | 294 | 256 | 15 | 0 | 54.29 | ||
OA Shah | lbw b Benn | 21 | 40 | 45 | 2 | 0 | 46.66 | ||
KP Pietersen | not out | 72 | 149 | 116 | 7 | 1 | 62.06 | ||
Extras | (b 6, nb 3) | 9 | |||||||
Total | (2 wickets dec; 81 overs; 294 mins) | 279 | (3.44 runs per over) |
West Indies 2nd Innings Bowling Figures
Bowling | O | M | R | W | Econ | ||
FH Edwards | 10 | 1 | 41 | 0 | 4.10 | (3nb) | |
DBL Powell | 12 | 0 | 35 | 0 | 2.91 | ||
SJ Benn | 21 | 1 | 64 | 1 | 3.04 | ||
JE Taylor | 4 | 0 | 15 | 0 | 3.75 | ||
CH Gayle | 17 | 5 | 46 | 1 | 2.70 | ||
RO Hinds | 14 | 1 | 56 | 0 | 4.00 | ||
RR Sarwan | 3 | 0 | 16 | 0 | 5.33 |
West Indies vs England 3rd Test Antigua
Toss West Indies, who chose to field first
West indies batsmen put a great fight back in the 2nd innings to draw the 3rd test match and keeping their upper hand in the series by leading the 5 ICC test cricket series by 1-0.
Match Results: Draw
West Indies vs England 3rd Test Score Details
England 1st Inns Bating Figures
England 1st innings | R | M | B | 4s | 6s | SR | |||
AJ Strauss | c & b Edwards | 169 | 346 | 278 | 24 | 1 | 60.79 | ||
AN Cook | c Smith b Gayle | 52 | 158 | 134 | 5 | 0 | 38.80 | ||
OA Shah | run out (Taylor) | 57 | 141 | 100 | 8 | 1 | 57.00 | ||
KP Pietersen | b Taylor | 51 | 198 | 132 | 4 | 0 | 38.63 | ||
JM Anderson | c Ramdin b Edwards | 4 | 21 | 16 | 0 | 0 | 25.00 | ||
PD Collingwood | c Smith b Hinds | 113 | 302 | 202 | 14 | 0 | 55.94 | ||
A Flintoff | b Taylor | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
MJ Prior | c Chanderpaul b Nash | 39 | 84 | 61 | 6 | 0 | 63.93 | ||
SCJ Broad | c Ramdin b Hinds | 44 | 54 | 55 | 6 | 1 | 80.00 | ||
GP Swann | not out | 20 | 22 | 17 | 3 | 0 | 117.64 | ||
Extras | (b 10, lb 1, w 1, nb 5) | 17 | |||||||
Total | (9 wickets dec; 165.2 overs) | 566 | (3.42 runs per over) |
West Indies 1st Inns Bowling Figures
Bowling | O | M | R | W | Econ | ||
JE Taylor | 28 | 7 | 73 | 2 | 2.60 | (1nb) | |
FH Edwards | 26 | 2 | 75 | 2 | 2.88 | (3nb, 1w) | |
DBL Powell | 26 | 3 | 103 | 0 | 3.96 | ||
CH Gayle | 13 | 1 | 41 | 1 | 3.15 | ||
SJ Benn | 39 | 5 | 143 | 0 | 3.66 | (1nb) | |
RO Hinds | 22.2 | 4 | 86 | 2 | 3.85 | ||
BP Nash | 11 | 2 | 34 | 1 | 3.09 |
West Indies 1st Inns Bating Figures
West Indies 1st innings | R | M | B | 4s | 6s | SR | |||
CH Gayle | c Anderson b Harmison | 30 | 42 | 32 | 5 | 1 | 93.75 | ||
DS Smith | b Swann | 38 | 130 | 90 | 7 | 0 | 42.22 | ||
DBL Powell | c Collingwood b Swann | 22 | 129 | 86 | 2 | 0 | 25.58 | ||
RR Sarwan | c Flintoff b Swann | 94 | 196 | 133 | 14 | 1 | 70.67 | ||
RO Hinds | c Prior b Flintoff | 27 | 91 | 72 | 3 | 1 | 37.50 | ||
S Chanderpaul | c Prior b Broad | 1 | 6 | 8 | 0 | 0 | 12.50 | ||
BP Nash | c Collingwood b Flintoff | 18 | 113 | 81 | 1 | 0 | 22.22 | ||
D Ramdin | c & b Swann | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
JE Taylor | c & b Flintoff | 19 | 69 | 37 | 3 | 0 | 51.35 | ||
SJ Benn | lbw b Swann | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
FH Edwards | not out | 1 | 3 | 3 | 0 | 0 | 33.33 | ||
Extras | (b 17, lb 5, w 2, nb 11) | 35 | |||||||
Total | (all out; 89.2 overs) | 285 | (3.19 runs per over) |
England 1st Inns Bowling Figures
Bowling | O | M | R | W | Econ | ||
JM Anderson | 19 | 1 | 55 | 0 | 2.89 | (2nb, 2w) | |
A Flintoff | 14.2 | 3 | 47 | 3 | 3.27 | (3nb) | |
SJ Harmison | 12 | 3 | 44 | 1 | 3.66 | (5nb) | |
SCJ Broad | 14 | 4 | 24 | 1 | 1.71 | ||
GP Swann | 24 | 7 | 57 | 5 | 2.37 | ||
KP Pietersen | 2 | 0 | 14 | 0 | 7.00 | ||
PD Collingwood | 4 | 0 | 22 | 0 | 5.50 | (1nb) |
England 2nd Inns Bating Figures
England 2nd innings | R | M | B | 4s | 6s | SR | |||
AJ Strauss | c Smith b Edwards | 14 | 23 | 21 | 2 | 0 | 66.66 | ||
AN Cook | c Smith b Hinds | 58 | 164 | 103 | 7 | 0 | 56.31 | ||
JM Anderson | c Ramdin b Powell | 20 | 70 | 53 | 3 | 0 | 37.73 | ||
OA Shah | b Powell | 14 | 22 | 23 | 0 | 1 | 60.86 | ||
KP Pietersen | c Ramdin b Benn | 32 | 68 | 46 | 2 | 0 | 69.56 | ||
PD Collingwood | b Hinds | 34 | 26 | 31 | 4 | 1 | 109.67 | ||
MJ Prior | not out | 15 | 15 | 15 | 1 | 1 | 100.00 | ||
SCJ Broad | run out (Ramdin/Benn) | 1 | 4 | 3 | 0 | 0 | 33.33 | ||
A Flintoff | c Hinds b Benn | 0 | 6 | 9 | 0 | 0 | 0.00 | ||
SJ Harmison | not out | 7 | 1 | 2 | 0 | 1 | 350.00 | ||
Extras | (b 12, lb 3, w 5, nb 6) | 26 | |||||||
Total | (8 wickets dec; 50 overs) | 221 | (4.42 runs per over) |
West Indies 2nd Inns Bowling Figures
Bowling | O | M | R | W | Econ | ||
FH Edwards | 9 | 1 | 36 | 1 | 4.00 | (5nb, 1w) | |
JE Taylor | 9 | 2 | 34 | 0 | 3.77 | ||
DBL Powell | 7 | 0 | 33 | 2 | 4.71 | ||
SJ Benn | 14 | 1 | 58 | 2 | 4.14 | (1nb) | |
RO Hinds | 11 | 1 | 45 | 2 | 4.09 |
West Indies 2nd Inns Bating Figures
West Indies 2nd innings (target: 503 runs) | R | M | B | 4s | 6s | SR | |||
CH Gayle | lbw b Swann | 46 | 95 | 67 | 8 | 0 | 68.65 | ||
DS Smith | lbw b Harmison | 21 | 77 | 60 | 2 | 0 | 35.00 | ||
RR Sarwan | b Broad | 106 | 247 | 196 | 12 | 0 | 54.08 | ||
RO Hinds | c Shah b Broad | 6 | 20 | 16 | 1 | 0 | 37.50 | ||
S Chanderpaul | c Prior b Broad | 55 | 231 | 165 | 5 | 0 | 33.33 | ||
BP Nash | lbw b Swann | 23 | 68 | 49 | 4 | 0 | 46.93 | ||
D Ramdin | b Anderson | 21 | 101 | 76 | 3 | 0 | 27.63 | ||
JE Taylor | c sub (IR Bell) b Anderson | 11 | 41 | 28 | 1 | 0 | 39.28 | ||
SJ Benn | lbw b Swann | 21 | 51 | 34 | 2 | 1 | 61.76 | ||
DBL Powell | not out | 22 | 65 | 55 | 2 | 0 | 40.00 | ||
FH Edwards | not out | 5 | 34 | 26 | 1 | 0 | 19.23 | ||
Extras | (b 21, lb 7, w 1, nb 4) | 33 | |||||||
Total | (9 wickets; 128 overs) | 370 | (2.89 runs per over) |
England 2nd Inns Bowling Figures
Bowling | O | M | R | W | Econ | ||
JM Anderson | 25 | 6 | 68 | 2 | 2.72 | (1nb) | |
SCJ Broad | 21 | 3 | 69 | 3 | 3.28 | (1w) | |
GP Swann | 39 | 12 | 92 | 3 | 2.35 | ||
SJ Harmison | 22 | 3 | 54 | 1 | 2.45 | ||
A Flintoff | 15 | 5 | 32 | 0 | 2.13 | (2nb) | |
KP Pietersen | 3 | 0 | 15 | 0 | 5.00 | ||
OA Shah | 3 | 0 | 12 | 0 | 4.00 | (1nb) |
After the disaster end to the 2nd test between West Indies and England, all the players are ready for 3rd test match at AntigueEngland eager to win a match and open their account in 5 Test match series between West Indies and EnglandAs all know West Indies lead the 5 test match series by 1-0.
England Team
AJ StraussAN CookOA ShahKP PietersenPD CollingwoodA FlintoffMJ PriorSCJ BroadJM AndersonGP SwannSJ Harmison.
West Indies Team
CH GayleDS SmithRR SarwanS ChanderpaulBP NashRO HindsD RamdinJE TaylorSJ BennDBL PowellFH Edwards
Umpires DJ Harper (Australia) and RE Koertzen (South Africa)TV umpire NA MalcolmMatch referee AG Hurst (Australia)Reserve umpire CE Mack