I think among the four years of IPL season this is the most exciting season, were the top four positions in the points table changing for every match. By now each team played half of their games, but still we can’t predict who will be the final four teams.
Watch for more exciting matches:
Teams | Mat | Won | Lost | Tied | N/R | Pts |
Mumbai Indians | 8 | 6 | 2 | 0 | 0 | 12 |
Rajasthan Royals | 9 | 5 | 3 | 0 | 1 | 11 |
Kolkata Knight Riders | 8 | 5 | 3 | 0 | 0 | 10 |
Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | 10 |
Royal Challengers Bangalore | 8 | 4 | 3 | 0 | 1 | 9 |
Kochi Tuskers Kerala | 9 | 4 | 5 | 0 | 0 | 8 |
Deccan Chargers | 8 | 3 | 5 | 0 | 0 | 6 |
Delhi Daredevils | 9 | 3 | 6 | 0 | 0 | 6 |
Kings XI Punjab | 7 | 3 | 4 | 0 | 0 | 6 |
Pune Warriors | 8 | 2 | 6 | 0 | 0 | 4 |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!