DLF IPL 2009 Players | |||||||
Teams | DLF IPL 2009 Teams | MP | W | L | NR | RR | P |
Bangalore Royal Challengers | 8 | 4 | 4 | 0 | -0.200 | 8 | |
Chennai Super Kings | 8 | 4 | 3 | 1 | +1.361 | 9 | |
Deccan Chargers | 8 | 5 | 3 | 0 | +0.152 | 10 | |
Delhi Daredevils | 7 | 5 | 2 | 0 | +0.158 | 10 | |
Kings XI Punjab | 8 | 4 | 4 | 0 | -0.501 | 8 | |
Kolkata Knight Riders | 9 | 1 | 7 | 1 | -1.097 | 3 | |
Mumbai Indians | 8 | 3 | 4 | 1 | +0.516 | 7 | |
Rajasthan Royals | 8 | 4 | 3 | 1 | -0.317 | 9 |
DLF IPL 2008 Rankings
DLF IPL 2008 Rankings, Teams Stadings in IPL Twenty20 2008 Championship.
Team | Played | Won | Lost | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|
Rajasthan Royals(C) | 14 | 11 | 3 | 0 | 22 | +0.632 |
Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
Chennai Super Kings(R) | 14 | 8 | 6 | 0 | 16 | -0.192 |
Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | -1.161 |
Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!