DLF IPL (Indian Premier League) Cricket 2009 Tickets Prices
IPL Cricket 2009 Tickets Price Category | Des | IPL Cricket 2009 Durban Ticket Prices | IPL Cricket 2009 Johannesburg Tickets Prices | IPL Cricket 2009 Pretoria Tickets Prices | IPL Cricket 2009 Cape Town Tickets Prices | IPL Cricket 2009 East London Tickets Prices | IPL Cricket 2009 Port Elizabeth Tickets Prices | IPL Cricket 2009 Bloemfontein Tickets Prices | IPL Cricket 2009 Kimberley Tickets Prices | |
IPL Cricket Single Match Tickets Prices | Category 1a | G/Stand | R 100 | R 80 | R 80 | R 60 | R 40 | R 75 | R 40 | R 40 |
Category 1b | G/Stand | R 80/70/50 | R 60/50 | R 80 | R 60 | R 40 | R 50 | R 40 | R 40 | |
Category 2 | Grass | R 40 | R 40 | R 50 | R 40 | R 40 | R 25 | R 40 | R 40 | |
Category 3A | Student (G/Stand) | n/a | n/a / R 20/20 | n/a | n/a | R 20 | n/a | R 20 | R 20 | |
Category 3B | Student (Grass) | R 20 | R 20 | R 30 | R 20 | R 20 | R 10 | R 20 | R 20 | |
IPL Cricket Double Header Tickets Prices | Category 1a | G/Stand | R 150 | R 120 | R 150 | R 60 | ||||
Category 1b | G/Stand | R 100/80/60 | R 120 | R 120 | R 60 | |||||
Category 2 | Grass | R 50 | R 80 | R 80 | R 60 | |||||
Category 3A | Student (G/Stand) | n/a | n/a | n/a | R 30 | |||||
Category 3B | Student (Grass) | R 25 | R 40 | R 40 | R 30 | |||||
IPL Cricket Semi Final Tickets Prices | Category 1a | G/Stand | R 140 | R 140 | ||||||
Category 1b | G/Stand | R 120/80 | R 140 | |||||||
Category 2 | Grass | R 50 | R 70 | |||||||
Category 3A | Student (G/Stand) | n/a | n/a | |||||||
Category 3B | Student (Grass) | n/a | R 50 | |||||||
IPL Cricket Final / Opening Game Tickets Prices | Category 1a | G/Stand | R 200 | R 200 | ||||||
Category 1b | G/Stand | R 150/100 | R 200 | |||||||
Category 2 | Grass | R 60 | R 100 | |||||||
Category 3A | Student (G/Stand) | n/a | n/a | |||||||
Category 3B | Student (Grass) | n/a | R 50 | |||||||
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!