Indian Premier League 2011 Players Auction
Indian Premier League 2011 player’s auctions have taken place on 08/01/2010. Get information on players selected to different franchises and amount for which they are sold.
2011 IPL Bidding, IPL Auction Amount, Indian Premier League 2011 Players Prices, Teams Bidding in IPL 2011
2011 IPL Bidding, IPL Auction Amount, Indian Premier League 2011 Players Prices, Teams Bidding in IPL 2011
The highest paid players in Indian Premier League 2011 auction are Gautam Gambir ($2.4 Million), Yusuf Pathan ($2.1 Million), Robin Uthappa ($2.1 Million), Rohit Sharma ($2 Million), Irfan Pathan ($1.9 Million).
S.No | Players | Country | Sold to | Amount |
1 | Gautam Gambhir | India | Kolkata Knight Riders | $2.4 Million |
2 | Yusuf Pathan | India | Kolkata Knight Riders | $2.1 Million |
3 | Robin Uthappa | India | Pune Warriors | $2.1 Million |
4 | Rohit Sharma | India | Mumbai Indians | $2 Million |
5 | Irfan Pathan | India | Delhi Daredevils | $1.9 Million |
6 | Yuvraj Singh | India | Pune Warriors | $1.8 Million |
7 | Saurabh Tiwary | India | Royal Challengers Bangalore | $1.6 Million |
8 | Mahela Jayawardene | Sri Lanka | IPL Kochi | $1.5 Million |
9 | David Hussey | Australia | Kings XI Punjab | $1.4 Million |
10 | Dale Steyn | South Africa | Deccan Chargers | $1.2 Million |
11 | Muttiah Muralitharan | Sri Lanka | IPL Kochi | $1.1 Million |
12 | AB de Villiers | South Africa | Royal Challengers Bangalore | $1.1 Million |
13 | Cameron White | Australia | Deccan Chargers | $1.1 Million |
14 | Jacques Kallis | South Africa | Kolkata Knight Riders | $1.1 Million |
15 | Ross Taylor | New Zealand | Rajasthan Royals | $1 Million |
16 | Angelo Mathews | Sri Lanka | Pune Warriors | $950,000 |
17 | Ravindra Jadeja | India | IPL Kochi | $950,000 |
18 | Johan Botha | South Africa | Rajasthan Royals | $950,000 |
19 | Dinesh Karthik | India | Kings XI Punjab | $900,000 |
20 | Piyush Chawla | India | Kings XI Punjab | $900,000 |
21 | Sreesanth | India | IPL Kochi | $900,000 |
22 | Adam Gilchrist | Australia | Kings XI Punjab | $900,000 |
23 | Zaheer Khan | India | Royal Challengers Bangalore | $900,000 |
24 | Dan Christian | Deccan Chargers | $900,000 | |
25 | R Ashwin | India | Chennai Super Kings | $850,000 |
26 | Ashish Nehra | India | Pune Warriors | $850,000 |
27 | Andrew Symonds | Australia | Mumbai Indians | $850,000 |
28 | S Badrinath | India | Chennai Super Kings | $800,000 |
29 | Praveen Kumar | India | Kings XI Punjab | $800,000 |
30 | Abhishek Nayar | India | Kings XI Punjab | $800,000 |
31 | David Warner | Australia | Delhi Daredevils | $750,000 |
32 | Umesh Yadav | India | Delhi Daredevils | $750,000 |
33 | Cheteswar Pujara | India | Royal Challengers Bangalore | $700,000 |
34 | Doug Bollinger | Australia | Chennai Super Kings | $700,000 |
35 | Kumar Sangakkara | Sri Lanka | Deccan Chargers | $700,000 |
36 | Munaf Patel | India | Mumbai Indians | $700,000 |
37 | Venugopal Rao | India | Delhi Daredevils | $700,000 |
38 | Dirk Nannes | Australia | Royal Challengers Bangalore | $650,000 |
39 | Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | $650,000 |
40 | Kevin Pietersen | England | Deccan Chargers | $650,000 |
41 | Daniel Vettori | New Zealand | Royal Challengers Bangalore | $550,000 |
42 | Pragyan Ojha | India | Deccan Chargers | $500,000 |
43 | Rahul Dravid | India | Rajasthan Royals | $500,000 |
44 | Graeme Smith | South Africa | Pune Warriors | $500,000 |
45 | RP Singh | India | IPL Kochi | $500,000 |
46 | Lakshmipathy Balaji | India | Kolkata Knight Riders | $500,000 |
47 | Manoj Tiwary | India | Kolkata Knight Riders | $475,000 |
48 | Morne Morkel | Soth Africa | Delhi Daredevils | $475,000 |
49 | Brendon McCullum | New Zealand | IPL Kochi | $475,000 |
50 | R Vinaykumar | India | IPL Kochi | $475,000 |
51 | Ishant Sharma | India | Deccan Chargers | $450,000 |
52 | Brad Hodge | Australia | IPL Kochi | $425,000 |
53 | Shakib al Hasan | Bangladesh | Kolkata Knight Riders | $425,000 |
54 | Michael Hussey | Australia | Chennai Super Kings | $425,000 |
55 | Brett Lee | Australia | Kolkata Knight Riders | $400,000 |
56 | Stuart Broad | England | Kings XI Punjab | $400,000 |
57 | VVS Laxman | India | IPL Kochi | $400,000 |
58 | Ashok Dinda | India | Delhi Daredevils | $400,000 |
59 | Murali Kartik | India | Pune Warriors | $400,000 |
60 | Eoin Morgan | England | Kolkata Knight Riders | $350,000 |
61 | James Hopes | Australia | Delhi Daredevils | $350,000 |
62 | Ryan Harris | Australia | Kings XI Punjab | $350,000 |
63 | Brad Haddin | Australia | Kolkata Knight Riders | $325,000 |
64 | Callum Ferguson | Pune Warriors | $300,000 | |
65 | Aaron Finch | Delhi Daredevils | $300,000 | |
66 | Amit Mishra | India | Deccan Chargers | $300,000 |
67 | Shikhar Dhawan | India | Deccan Chargers | $300,000 |
68 | JP Duminy | South Africa | Deccan Chargers | $300,000 |
69 | Shaun Tait | Australia | Rajsthan Royals | $300,000 |
70 | Parthiv Patel | India | IPL Kochi | $290,000 |
71 | Mitchell Marsh | Australia | Pune Warriors | $290,000 |
72 | Manpreet Gony | India | Deccan Chargers | $290,000 |
73 | Naman Ojha | India | Delhi Daredevils | $270,000 |
74 | Tim Paine | Australia | Pune Warriors | $270,000 |
75 | Abhimanyu Mithun | India | Royal Challengers Bangalore | $260,000 |
76 | Paul Collingwood | England | Rajasthan Royals | $250,000 |
77 | Jaidev Unadkat | India | Kolkata Knight Riders | $250,000 |
78 | Sudeep Tyagi | India | Chennai Super Kings | $240,000 |
79 | Ajit Agarkar | India | Delhi Daredevils | $210,000 |
80 | Steven Smith | IPL Kochi | $200,000 | |
81 | Dwayne Bravo | West Indies | Chennai Super Kings | $200,000 |
82 | Owais Shah | England | IPL Kochi | $200,000 |
83 | Scott Styris | New Zealand | Chennai Super Kings | $200,000 |
84 | Davy Jacobs | Mumbai Indians | $190,000 | |
85 | Ramesh Powar | Inida | IPL Kochi | $180,000 |
86 | Wayne Parnell | Pune Warriors | $160,000 | |
87 | Ryan ten Doeschate | Kolkata Knight Riders | $150,000 | |
88 | Joginder Sharma | India | Chennai Super Kings | $150,000 |
89 | Jesse Ryder | New Zealand | Pune Warriors | $150,000 |
90 | Charl Langeveldt | Royal Challengers Bangalore | $140,000 | |
91 | Clint McKay | Mumbai Indians | $110,000 | |
92 | Mohammad Kaif | India | Royal Challengers Bangalore | $130,000 |
93 | Nathan McCullum | New Zealand | Pune Warriors | $100,000 |
94 | James Franklin | New Zealand | Mumbai Indians | $100,000 |
95 | Wriddhiman Saha | Chennai Super Kings | $100,000 | |
96 | Jerome Taylor | New Zealand | Pune Warriors | $100,000 |
97 | James Pattinson | Kolkata Knight Riders | $100,000 | |
98 | Alfonso Thomas | Pune Warriors | $100,000 | |
99 | Nuwan Kulasekara | Sri Lanka | Chennai Super Kings | $100,000 |
100 | Matthew Wade | Delhi Daredevils | $100,000 | |
101 | Ben Hilfenhaus | Australia | Chennai Super Kings | $100,000 |
102 | Dimitri Mascarenhas | England | Kings XI Punjab | $100,000 |
103 | Colin Ingram | England | Delhi Daredevils | $100,000 |
104 | Pankaj Singh | India | Rajasthan Royals | $95,000 |
105 | Rusty Theron | South Africa | Deccan Chargers | $80,000 |
106 | Michael Lumb | England | Deccan Chargers | $80,000 |
107 | Suraj Randiv | India | Chennai Super Kings | $80,000 |
108 | Andrew McDonald | Delhi Daredevils | $80,000 | |
109 | Thisara Perera | IPL Kochi | $80,000 | |
110 | Michael Klinger | IPL Kochi | $75,000 | |
111 | Johan van der Wath | South Africa | Royal Challengers Bangalore | $50,000 |
112 | George Bailey | Chennai Super Kings | $50,000 | |
113 | Roelof van der Merwe | Delhi Daredevils | $50,000 | |
114 | Luke Pomersbach | Royal Challengers Bangalore | $50,000 | |
115 | Henricouse | Mumbai Indians | $50,000 | |
116 | Rilee Rossouw | Royal Challengers Bangalore | $20,000 | |
117 | Nuwan Pradeep | India | Royal Challengers Bangalore | $20,000 |
118 | Chris Lynn | Deccan Chargers | $20,000 | |
119 | Steven O'Keefe | IPL Kochi | $20,000 | |
120 | Natham Rimmington | Kings XI Punjab | $20,000 | |
121 | Aiden Buzzard | Mumbai Indians | $20,000 | |
122 | Robert Frylinck | Delhi Daredevils | $20,000 | |
123 | Vanduar | Royal Challengers Bangalore | $20,000 | |
124 | Travis Birt | Delhi Daredevils |
Indian Premier League 2011 (The IPL Twenty20 2011) | |
Pune Warriors (PW) | Chennai Super Kings (CSK) |
Delhi Daredevils (DD) | IPL Kochi (KOchi) |
Deccan Chargers (DC) | Kolkata Knight Riders (KKR) |
Kings XI Punjab (KXIP) | Royal Challengers Bangalore (RCB) |
Mumbai Indians (MI) | Rajasthan Royals (RR) |
Indian Premier League 2011 Draw | IPL Twenty20 2011 Schedule | |
Indian Premier League 2011 Players Auction |
No comments:
Post a Comment
Hi all, share your Cricket Academy Details to get publish on our blog for more reach. Thank You!